top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
25 | Brett | Haynes | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Sam | Jones | 50 | 0 | 0 | 0 | 0 | 50 |
25 | James | Liebrecht | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Michael | Reilly | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Harlan | Reynolds | 50 | 0 | 0 | 0 | 0 | 50 |
25 | Troy | Stinson | 0 | 50 | 0 | 0 | 0 | 50 |
25 | Eric | Tracy | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page

