top of page
2026 AOY
Andy Lundy

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
25 | Joe | Gentry | 0 | 93 | 0 | 0 | 0 | 93 |
26 | Sophia | Colclazier | 89 | 0 | 0 | 0 | 0 | 89 |
27 | Justin | Allen | 86 | 0 | 0 | 0 | 0 | 86 |
27 | Bob | Moore | 0 | 86 | 0 | 0 | 0 | 86 |
29 | Brett | Haynes | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Sam | Jones | 50 | 0 | 0 | 0 | 0 | 50 |
29 | James | Liebrecht | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Harlan | Reynolds | 50 | 0 | 0 | 0 | 0 | 50 |
29 | Troy | Stinson | 0 | 50 | 0 | 0 | 0 | 50 |
29 | Eric | Tracy | 0 | 50 | 0 | 0 | 0 | 50 |
29 | Max | Woodbury | 0 | 0 | 0 | 50 | 0 | 50 |
bottom of page

