top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
25 | Justin | Allen | 86 | 0 | 0 | 0 | 0 | 86 |
25 | Bob | Moore | 0 | 86 | 0 | 0 | 0 | 86 |
27 | Brett | Haynes | 50 | 0 | 0 | 0 | 0 | 50 |
27 | Sam | Jones | 50 | 0 | 0 | 0 | 0 | 50 |
27 | James | Liebrecht | 50 | 0 | 0 | 0 | 0 | 50 |
27 | Harlan | Reynolds | 50 | 0 | 0 | 0 | 0 | 50 |
27 | Troy | Stinson | 0 | 50 | 0 | 0 | 0 | 50 |
27 | Eric | Tracy | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page

