top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
13 | Jordan | Potter | 88 | 0 | 0 | 0 | 0 | 88 |
14 | Andy | Lundy | 87 | 0 | 0 | 0 | 0 | 87 |
15 | Justin | Allen | 86 | 0 | 0 | 0 | 0 | 86 |
16 | Anthony | Brown | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Clayton | Carpenter | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Jeffrey | Courtney | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Brett | Haynes | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Talia | Holtmeier | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Sam | Jones | 50 | 0 | 0 | 0 | 0 | 50 |
16 | James | Liebrecht | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Michael | Reilly | 50 | 0 | 0 | 0 | 0 | 50 |
16 | Harlan | Reynolds | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page

