top of page
2026 AOY
Andy Lundy

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
13 | Michael | Reilly | 50 | 0 | 97 | 96 | 0 | 243 |
14 | Jackson | Tinkle | 0 | 0 | 95 | 0 | 96 | 191 |
15 | Eric | Allen | 91 | 92 | 0 | 0 | 0 | 183 |
16 | Talia | Holtmeier | 50 | 50 | 50 | 0 | 0 | 150 |
17 | Phillip | Pryce | 90 | 50 | 0 | 0 | 0 | 140 |
18 | Jeffrey | Courtney | 50 | 88 | 0 | 0 | 0 | 138 |
19 | Anthony | Brown | 50 | 50 | 0 | 0 | 0 | 100 |
19 | Antoine | Hayes | 0 | 100 | 0 | 0 | 0 | 100 |
19 | Nate | Williams | 50 | 50 | 0 | 0 | 0 | 100 |
22 | Steve | Martin | 96 | 0 | 0 | 0 | 0 | 96 |
23 | Jacob | Singer | 0 | 0 | 0 | 94 | 0 | 94 |
23 | Amanda | Smith | 0 | 0 | 0 | 0 | 94 | 94 |
bottom of page

