top of page

The Northwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Kokomo REservoir, Mill Pond & Lawrence, Nyona & South Mud, Worster Lake
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Larry | Reyes | 98 | 98 | 97 | 96 | 94 | 50 | 0 | 0 | 533 |
14 | Blake | Williams | 98 | 98 | 97 | 96 | 50 | 0 | 0 | 0 | 439 |
15 | Brian | Moore | 100 | 100 | 97 | 88 | 0 | 0 | 0 | 0 | 385 |
16 | Edie | Wilkinson | 100 | 96 | 94 | 88 | 0 | 0 | 0 | 0 | 378 |
17 | Mitchell | Markey | 94 | 86 | 85 | 50 | 50 | 0 | 0 | 0 | 365 |
18 | Cody | Young | 100 | 99 | 95 | 50 | 0 | 0 | 0 | 0 | 344 |
19 | John | Fuchs | 100 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 297 |
19 | Casey | Hrabos | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 297 |
21 | Kagen | Raffensperger | 96 | 92 | 50 | 50 | 0 | 0 | 0 | 0 | 288 |
22 | Brett | Haynes | 97 | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 286 |
23 | Matthew | Coulter | 99 | 95 | 88 | 0 | 0 | 0 | 0 | 0 | 282 |
24 | Todd | Mason | 97 | 91 | 85 | 0 | 0 | 0 | 0 | 0 | 273 |
bottom of page
