top of page
GRBY River AOY
White River 1 | White River 2 | White River 3 | Tippy 1 | Tippy 2 | Tippy 3 | Next Best Finish | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell | McCollum | 98 | 97 | 95 | 99 | 98 | 96 | 583 | |
2 | Alex | Deneau | 98 | 96 | 93 | 100 | 98 | 97 | 582 | |
3 | Logan | Dupuy | 94 | 93 | 78 | 100 | 97 | 96 | 90 | 558 |
4 | Randall | Keiser | 97 | 94 | 89 | 100 | 92 | 86 | 86 | 558 |
5 | Eric | Tracy | 91 | 90 | 83 | 99 | 99 | 95 | 557 | |
6 | Chris | Clark | 91 | 90 | 84 | 100 | 95 | 92 | 552 | |
7 | Wendell | Gray | 92 | 80 | 76 | 91 | 91 | 90 | 520 | |
8 | Missoui | Waite | 86 | 82 | 68 | 96 | 93 | 93 | 518 | |
9 | Lito | Wulliman | 84 | 83 | 74 | 98 | 90 | 88 | 517 | |
10 | Mason | McCollum | 81 | 79 | 71 | 94 | 92 | 86 | 503 | |
11 | Josh | Cravens | 99 | 99 | 97 | 99 | 82 | 0 | 476 | |
12 | Missy | Deneau | 82 | 50 | 50 | 96 | 89 | 87 | 454 | |
13 | Jim | Devillez | 92 | 92 | 80 | 99 | 88 | 0 | 451 | |
14 | Jim | Bailey | 90 | 71 | 0 | 98 | 95 | 93 | 447 | |
15 | Billy | Fugate | 92 | 76 | 0 | 96 | 89 | 88 | 441 | |
16 | Justin | Kivett | 100 | 96 | 75 | 91 | 0 | 0 | 75 | 362 |
17 | Michael | Luke | 79 | 73 | 66 | 94 | 50 | 0 | 0 | 362 |
18 | Glenn | Landstrom | 85 | 79 | 0 | 94 | 94 | 0 | 352 | |
19 | Isaac | Frechette | 96 | 87 | 63 | 98 | 0 | 0 | 344 | |
19 | Larry | Reyes | 64 | 0 | 0 | 97 | 92 | 91 | 344 | |
21 | Caden | Zeck | 68 | 0 | 0 | 97 | 85 | 84 | 334 | |
22 | Timothy | Ellis | 92 | 82 | 73 | 81 | 0 | 0 | 328 | |
23 | Merlin | Hammer III | 86 | 72 | 69 | 80 | 0 | 0 | 307 | |
24 | Nathan | Pickering | 100 | 100 | 99 | 0 | 0 | 0 | 299 | |
25 | Josh | Chrenko | 98 | 97 | 93 | 0 | 0 | 0 | 288 | |
26 | Tyler | Perdue | 99 | 97 | 88 | 0 | 0 | 0 | 284 | |
27 | Nick | Nacrelli | 99 | 95 | 89 | 0 | 0 | 0 | 283 | |
28 | Tyler | Atwell | 96 | 95 | 91 | 0 | 0 | 0 | 282 | |
29 | Austin | Killion | 98 | 94 | 88 | 0 | 0 | 0 | 280 | |
30 | Travis | Penn | 81 | 73 | 69 | 50 | 0 | 0 | 273 | |
31 | Rick | McClain | 85 | 71 | 66 | 50 | 0 | 0 | 272 | |
32 | Troy | Riggins | 100 | 89 | 81 | 0 | 0 | 0 | 270 | |
33 | Ryan | Platt | 94 | 87 | 84 | 0 | 0 | 0 | 265 | |
34 | Jeremiah | Thompson | 93 | 58 | 55 | 50 | 0 | 0 | 256 | |
35 | Wes | Ward | 87 | 84 | 81 | 0 | 0 | 0 | 252 | |
36 | Mike | Matthews | 91 | 77 | 74 | 0 | 0 | 0 | 242 | |
37 | David | Cox | 83 | 80 | 78 | 0 | 0 | 0 | 241 | |
38 | Dave | Atwell | 87 | 77 | 71 | 0 | 0 | 0 | 235 | |
39 | Anthony | Brown | 85 | 85 | 62 | 0 | 0 | 0 | 232 | |
40 | Jim | Strunk | 95 | 61 | 0 | 75 | 0 | 0 | 231 | |
41 | Mike | Ream | 63 | 59 | 50 | 50 | 0 | 0 | 222 | |
42 | Eric | Hyatt | 82 | 72 | 67 | 0 | 0 | 0 | 221 | |
43 | Tim | Hiddle | 0 | 0 | 0 | 87 | 83 | 50 | 220 | |
44 | Tony | Montez | 0 | 0 | 0 | 88 | 81 | 50 | 219 | |
44 | Jordan | Romack | 75 | 50 | 0 | 94 | 0 | 0 | 219 | |
46 | Rebecca | Ream | 64 | 53 | 50 | 50 | 0 | 0 | 217 | |
47 | Chad | Rhymer | 69 | 61 | 0 | 83 | 0 | 0 | 213 | |
48 | Antoine | Hayes | 88 | 64 | 50 | 0 | 0 | 0 | 202 | |
49 | Chad | Jackson | 62 | 52 | 0 | 83 | 0 | 0 | 197 | |
50 | Jesse | Boggess | 72 | 65 | 59 | 0 | 0 | 0 | 196 | |
50 | Nick | Matthews | 100 | 96 | 0 | 0 | 0 | 0 | 196 | |
52 | Mark | Hyatt | 78 | 57 | 54 | 0 | 0 | 0 | 189 | |
52 | Chad | Smith | 73 | 66 | 50 | 0 | 0 | 0 | 189 | |
54 | Jordan | Comfort | 61 | 50 | 0 | 76 | 0 | 0 | 187 | |
55 | Kent | Gross | 65 | 65 | 0 | 50 | 0 | 0 | 180 | |
56 | Chad | Howard | 0 | 0 | 0 | 89 | 81 | 0 | 170 | |
57 | Steve | Martin | 84 | 84 | 0 | 0 | 0 | 0 | 168 | |
58 | Andy | Knott | 83 | 79 | 0 | 0 | 0 | 0 | 162 | |
59 | Ryan | Becker | 79 | 79 | 0 | 0 | 0 | 0 | 158 | |
60 | Edie | Wilkinson | 57 | 0 | 0 | 50 | 50 | 0 | 157 | |
61 | Dominic | Martin | 77 | 0 | 0 | 78 | 0 | 0 | 155 | |
62 | Brian | Moore | 90 | 64 | 0 | 0 | 0 | 0 | 154 | |
63 | Tim | Dempsey | 83 | 70 | 0 | 0 | 0 | 0 | 153 | |
64 | Cole | Ritter | 76 | 76 | 0 | 0 | 0 | 0 | 152 | |
65 | Dennis | Buis | 50 | 50 | 50 | 0 | 0 | 0 | 150 | |
66 | Ryan | Reedy | 56 | 0 | 0 | 88 | 0 | 0 | 144 | |
67 | Travis | Boles | 70 | 70 | 0 | 0 | 0 | 0 | 140 | |
68 | Brian | Sprayue | 89 | 50 | 0 | 0 | 0 | 0 | 139 | |
69 | Gary | Dennis | 0 | 0 | 0 | 84 | 50 | 0 | 134 | |
70 | Zach | Piatt | 65 | 62 | 0 | 0 | 0 | 0 | 127 | |
71 | Brad | Oswalt | 63 | 59 | 0 | 0 | 0 | 0 | 122 | |
71 | John | Walton | 72 | 50 | 0 | 0 | 0 | 0 | 122 | |
73 | James | England | 58 | 58 | 0 | 0 | 0 | 0 | 116 | |
74 | Ryan | Lundy | 60 | 50 | 0 | 0 | 0 | 0 | 110 | |
75 | Brandon | Hands | 50 | 50 | 0 | 0 | 0 | 0 | 100 | |
75 | Cole | Kleffman | 0 | 0 | 0 | 100 | 0 | 0 | 100 | |
77 | Corey | Caywood | 98 | 0 | 0 | 0 | 0 | 0 | 98 | |
78 | Toby | Kleffman | 0 | 0 | 0 | 93 | 0 | 0 | 93 | |
79 | Drew | Nye | 0 | 0 | 0 | 91 | 0 | 0 | 91 | |
80 | Cole | Garland | 0 | 0 | 0 | 90 | 0 | 0 | 90 | |
80 | Landon | Konwent | 0 | 0 | 0 | 89 | 0 | 0 | 89 | |
82 | Mark | Howell | 88 | 0 | 0 | 0 | 0 | 0 | 88 | |
82 | Josh | Robbins | 88 | 0 | 0 | 0 | 0 | 0 | 88 | |
84 | Joseph | Robbins | 0 | 0 | 0 | 87 | 0 | 0 | 87 | |
84 | Brian | Sparks | 87 | 0 | 0 | 0 | 0 | 0 | 87 | |
86 | Scott | Tallman | 0 | 0 | 0 | 84 | 0 | 0 | 84 | |
87 | Robert | Ebert | 0 | 0 | 0 | 83 | 0 | 0 | 83 | |
88 | Dustin | Harrzell | 82 | 0 | 0 | 0 | 0 | 0 | 82 | |
89 | Aaron | Wilson | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |
90 | Hunter | Ingle | 0 | 0 | 0 | 79 | 0 | 0 | 79 | |
91 | Tyler | Buell | 76 | 0 | 0 | 0 | 0 | 0 | 76 | |
91 | Josh | Fakes | 76 | 0 | 0 | 0 | 0 | 0 | 76 | |
93 | Brandon | Smith | 74 | 0 | 0 | 0 | 0 | 0 | 74 | |
94 | Dalton | Stephens | 67 | 0 | 0 | 0 | 0 | 0 | 67 | |
94 | Kevin | Wilkinson | 67 | 0 | 0 | 0 | 0 | 0 | 67 | |
96 | Matthew | Gant | 66 | 0 | 0 | 0 | 0 | 0 | 66 | |
96 | Matt | Gibson | 66 | 0 | 0 | 0 | 0 | 0 | 66 | |
98 | Michael | Kulik | 63 | 0 | 0 | 0 | 0 | 0 | 63 | |
99 | Duane | Kohl | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
100 | Dianne | Bailey | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
100 | Tanner | Brown | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
100 | Mark | Cocca II | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
100 | Rick | Gibbons | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
100 | John | Jakob | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
100 | Jason | Kennedy | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
100 | Aaron | Kimball | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
100 | Teague | McClurg | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
100 | Luke | McCool | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
100 | Scott | Noel | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
100 | Sam | Robertson | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page