top of page
GRBY River AOY
# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Randall | Keiser | 98 | 98 | 90 | 88 | 85 | 50 | 0 | 509 |
2 | Dave | Atwell | 97 | 95 | 90 | 79 | 75 | 40 | 0 | 476 |
3 | Eric | Tracy | 99 | 98 | 92 | 92 | 87 | 0 | 0 | 468 |
4 | Alex | Deneau | 100 | 99 | 96 | 89 | 50 | 0 | 0 | 434 |
5 | Eric | Hyatt | 92 | 88 | 86 | 84 | 66 | 0 | 0 | 416 |
6 | Mitchell | McCollum | 96 | 89 | 85 | 82 | 50 | 0 | 0 | 402 |
7 | Marc | Hyatt | 90 | 85 | 76 | 73 | 43 | 0 | 0 | 367 |
7 | Justin | Kivett | 99 | 99 | 88 | 81 | 0 | 0 | 0 | 367 |
9 | Justin | Long | 96 | 91 | 85 | 80 | 0 | 0 | 0 | 352 |
10 | Jim | Bailey | 99 | 99 | 87 | 64 | 0 | 0 | 0 | 349 |
11 | Jim | Devillez | 90 | 87 | 80 | 77 | 0 | 0 | 0 | 334 |
12 | Chris | Clark | 93 | 91 | 83 | 63 | 0 | 0 | 0 | 330 |
13 | Wendell | Gray | 96 | 78 | 77 | 47 | 0 | 0 | 0 | 298 |
13 | Wes | Ward | 83 | 76 | 73 | 66 | 0 | 0 | 0 | 298 |
15 | Josh | Chrenko | 100 | 100 | 94 | 0 | 0 | 0 | 0 | 294 |
16 | Nathan | Pickering | 100 | 95 | 94 | 0 | 0 | 0 | 0 | 289 |
17 | Missouri | Waite | 78 | 72 | 71 | 65 | 0 | 0 | 0 | 286 |
18 | Billy | Fugate | 95 | 78 | 62 | 48 | 0 | 0 | 0 | 283 |
19 | Troy | Riggins | 100 | 97 | 69 | 0 | 0 | 0 | 0 | 266 |
20 | Tim | Hiddle | 94 | 63 | 57 | 50 | 0 | 0 | 0 | 264 |
21 | Antoine | Hayes | 98 | 83 | 79 | 0 | 0 | 0 | 0 | 260 |
22 | Joshua | Robbins | 93 | 78 | 72 | 0 | 0 | 0 | 0 | 243 |
23 | Chandler | Tobin | 87 | 53 | 50 | 50 | 0 | 0 | 0 | 240 |
24 | Nate | Lenig | 95 | 91 | 50 | 0 | 0 | 0 | 0 | 236 |
25 | Bobby | Schmidt | 89 | 75 | 71 | 0 | 0 | 0 | 0 | 235 |
26 | Brian | Moore | 100 | 92 | 40 | 0 | 0 | 0 | 0 | 232 |
27 | Landon | Konwent | 86 | 82 | 63 | 0 | 0 | 0 | 0 | 231 |
28 | Tyler | Perdue | 81 | 80 | 68 | 0 | 0 | 0 | 0 | 229 |
29 | Mason | McCollum | 84 | 68 | 65 | 0 | 0 | 0 | 0 | 217 |
30 | Logan | Dupuy | 86 | 80 | 50 | 0 | 0 | 0 | 0 | 216 |
30 | Michael | Ford | 75 | 73 | 68 | 0 | 0 | 0 | 0 | 216 |
30 | Rick | McClain | 76 | 70 | 70 | 0 | 0 | 0 | 0 | 216 |
33 | Aaron | Montgomery | 91 | 60 | 50 | 0 | 0 | 0 | 0 | 201 |
34 | Nick | Matthews | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 196 |
35 | Travis | Boles | 79 | 74 | 41 | 0 | 0 | 0 | 0 | 194 |
36 | Nick | Nacrelli | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 192 |
37 | Richie | Shaw | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 191 |
38 | Tyler | Smith | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 183 |
39 | Rusty | Girard | 93 | 89 | 0 | 0 | 0 | 0 | 0 | 182 |
40 | Larry | Reyes | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 179 |
41 | Tyler | Atwell | 93 | 85 | 0 | 0 | 0 | 0 | 0 | 178 |
42 | Josh | Cravens | 96 | 77 | 0 | 0 | 0 | 0 | 0 | 173 |
43 | Anthony | Brown | 64 | 56 | 50 | 0 | 0 | 0 | 0 | 170 |
43 | Garrett | Langlois | 88 | 82 | 0 | 0 | 0 | 0 | 0 | 170 |
43 | Jeremiah | Thompson | 70 | 50 | 50 | 0 | 0 | 0 | 0 | 170 |
46 | Ryan | Platt | 84 | 81 | 0 | 0 | 0 | 0 | 0 | 165 |
47 | Bryan | Ashburn | 74 | 50 | 40 | 0 | 0 | 0 | 0 | 164 |
48 | Mike | Matthews | 94 | 60 | 0 | 0 | 0 | 0 | 0 | 154 |
49 | Zac | Niehaus | 87 | 58 | 0 | 0 | 0 | 0 | 0 | 145 |
50 | Gary | Freeman | 50 | 50 | 42 | 0 | 0 | 0 | 0 | 142 |
51 | Mike | Ream | 74 | 67 | 0 | 0 | 0 | 0 | 0 | 141 |
51 | Rebecca | Ream | 79 | 62 | 0 | 0 | 0 | 0 | 0 | 141 |
53 | David | Cox | 90 | 49 | 0 | 0 | 0 | 0 | 0 | 139 |
54 | Randy | Dorris | 97 | 40 | 0 | 0 | 0 | 0 | 0 | 137 |
54 | Austin | Killion | 97 | 40 | 0 | 0 | 0 | 0 | 0 | 137 |
56 | James | Miller | 72 | 61 | 0 | 0 | 0 | 0 | 0 | 133 |
57 | Paul | Worley | 91 | 40 | 0 | 0 | 0 | 0 | 0 | 131 |
58 | Michael | Lautzenheiser | 74 | 50 | 0 | 0 | 0 | 0 | 0 | 124 |
59 | Travis | Penn | 69 | 51 | 0 | 0 | 0 | 0 | 0 | 120 |
60 | Trevor | Halsey | 65 | 54 | 0 | 0 | 0 | 0 | 0 | 119 |
61 | JT | Hickman | 55 | 50 | 0 | 0 | 0 | 0 | 0 | 105 |
62 | Glenn | Landstrom | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
63 | Tim | Dempsey | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
63 | Ben | Donner | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
63 | Gary | Holloway | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 94 |
66 | James | England | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
66 | Jim | Nevins | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
68 | Nathan | Weidner | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
69 | Matt | Crites | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 90 |
70 | Ian | Shaw | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
71 | Andy | Knott | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
72 | Michael | Kulik | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
72 | Eric | Sierra | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
74 | Drew | Nye | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
74 | Brad | Oswalt | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
76 | Michael | Luke | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
77 | Chris | Norman | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
78 | Teague | McClurg | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
79 | Scott | Tallman | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
80 | Ryan | Becker | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
81 | Lito | Wulliman | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
82 | Chip | Romanovich | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
83 | Sam | Robertson | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
84 | Mark | Howell | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
85 | Dustin | Hartzell | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
85 | John | Walton | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
87 | Lex | Cox | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
88 | Jason | Kennedy | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
89 | Mark | Cocca II | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
90 | Chris | Hogan | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
91 | Todd | Stewart | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
92 | Kyle | Hill | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
93 | Jeremy | Hickman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
93 | Ashton | Neylon | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
93 | Jacob | Thompson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
93 | Aaron | Wilson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
97 | Chad | Smith | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
98 | Rick | Gibbons | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
99 | Jon | Christofeno | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Missy | Deneau | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Timothy | Ellis | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Lance | French | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Kent | Gross | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Blake | Mottern | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Brian | Sprayue | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | John | Stewart | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Jared | Thomas | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Gary | Webb | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Nicholas | Wingler | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
99 | Austin | Wise | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
bottom of page