top of page
GRBY River AOY
2023 River AOY
Eric Tracy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric | Tracy | 100 | 99 | 99 | 99 | 98 | 98 | 97 | 690 |
2 | Alex | Deneau | 100 | 99 | 99 | 98 | 98 | 96 | 95 | 685 |
3 | Randall | Keiser | 99 | 98 | 98 | 96 | 94 | 93 | 90 | 668 |
4 | Jim | Bailey | 99 | 99 | 98 | 96 | 95 | 89 | 87 | 663 |
5 | Dave | Atwell | 97 | 96 | 95 | 95 | 90 | 90 | 86 | 649 |
6 | Justin | Long | 96 | 93 | 92 | 91 | 91 | 90 | 87 | 640 |
7 | Billy | Fugate | 95 | 95 | 92 | 92 | 92 | 85 | 80 | 631 |
8 | Justin | Kivett | 99 | 99 | 88 | 88 | 85 | 81 | 81 | 621 |
9 | Jim | Devillez | 97 | 96 | 93 | 90 | 87 | 80 | 77 | 620 |
10 | Eric | Hyatt | 94 | 92 | 88 | 88 | 86 | 85 | 84 | 617 |
11 | Chris | Clark | 96 | 93 | 93 | 91 | 90 | 83 | 69 | 615 |
12 | Michael | Ford | 100 | 97 | 94 | 91 | 79 | 75 | 73 | 609 |
13 | Troy | Riggins | 100 | 97 | 97 | 95 | 78 | 72 | 69 | 608 |
14 | Landon | Konwent | 90 | 89 | 87 | 86 | 86 | 85 | 82 | 605 |
15 | Antoine | Hayes | 98 | 98 | 89 | 85 | 83 | 79 | 72 | 604 |
16 | Missouri | Waite | 96 | 93 | 91 | 87 | 84 | 78 | 72 | 601 |
17 | Wendell | Gray | 96 | 94 | 87 | 86 | 78 | 77 | 71 | 589 |
18 | Marc | Hyatt | 93 | 90 | 88 | 85 | 83 | 76 | 73 | 588 |
19 | Wes | Ward | 98 | 90 | 88 | 83 | 76 | 73 | 66 | 574 |
20 | Chandler | Tobin | 98 | 97 | 87 | 86 | 82 | 53 | 50 | 553 |
21 | Tim | Hiddle | 97 | 94 | 84 | 82 | 63 | 63 | 57 | 540 |
22 | Logan | Dupuy | 89 | 87 | 86 | 86 | 80 | 50 | 50 | 528 |
23 | James | England | 93 | 91 | 90 | 87 | 87 | 73 | 0 | 521 |
23 | Nathan | Weidner | 95 | 92 | 88 | 86 | 81 | 79 | 0 | 521 |
25 | Lito | Wulliman | 95 | 89 | 83 | 82 | 75 | 59 | 0 | 483 |
26 | Mitchell | McCollum | 96 | 89 | 85 | 82 | 75 | 50 | 0 | 477 |
26 | Brian | Moore | 100 | 100 | 95 | 92 | 50 | 40 | 0 | 477 |
28 | Rusty | Girard | 100 | 96 | 93 | 92 | 89 | 0 | 0 | 470 |
29 | Tyler | Smith | 94 | 92 | 91 | 91 | 89 | 0 | 0 | 457 |
30 | Josh | Cravens | 96 | 96 | 90 | 84 | 77 | 0 | 0 | 443 |
31 | Bobby | Schmidt | 89 | 84 | 75 | 73 | 71 | 50 | 0 | 442 |
32 | Nate | Lenig | 95 | 92 | 91 | 84 | 50 | 0 | 0 | 412 |
33 | Glenn | Landstrom | 100 | 100 | 98 | 97 | 0 | 0 | 0 | 395 |
34 | Josh | Chrenko | 100 | 100 | 99 | 94 | 0 | 0 | 0 | 393 |
35 | Scott | Tallman | 94 | 88 | 82 | 77 | 50 | 0 | 0 | 391 |
36 | Nathan | Pickering | 100 | 97 | 95 | 94 | 0 | 0 | 0 | 386 |
37 | Tim | Dempsey | 97 | 96 | 94 | 93 | 0 | 0 | 0 | 380 |
38 | Nick | Nacrelli | 100 | 97 | 95 | 81 | 0 | 0 | 0 | 373 |
39 | Rick | McClain | 76 | 76 | 75 | 70 | 70 | 0 | 0 | 367 |
40 | Larry | Reyes | 96 | 91 | 90 | 89 | 0 | 0 | 0 | 366 |
41 | Richie | Shaw | 96 | 95 | 92 | 79 | 0 | 0 | 0 | 362 |
42 | Travis | Boles | 82 | 79 | 79 | 74 | 41 | 0 | 0 | 355 |
43 | Aaron | Montgomery | 91 | 76 | 66 | 60 | 50 | 0 | 0 | 343 |
44 | Joshua | Robbins | 93 | 93 | 78 | 72 | 0 | 0 | 0 | 336 |
45 | Tyler | Perdue | 100 | 81 | 80 | 68 | 0 | 0 | 0 | 329 |
46 | James | Miller | 97 | 94 | 72 | 61 | 0 | 0 | 0 | 324 |
47 | Paul | Worley | 91 | 89 | 86 | 40 | 0 | 0 | 0 | 306 |
48 | David | Cox | 99 | 90 | 67 | 49 | 0 | 0 | 0 | 305 |
48 | Cory | Dupuy | 91 | 84 | 80 | 50 | 0 | 0 | 0 | 305 |
50 | Mike | Ream | 85 | 74 | 67 | 60 | 0 | 0 | 0 | 286 |
51 | Michael | Lautzenheiser | 80 | 77 | 74 | 50 | 0 | 0 | 0 | 281 |
52 | Travis | Penn | 81 | 77 | 69 | 51 | 0 | 0 | 0 | 278 |
53 | Michael | Luke | 97 | 94 | 83 | 0 | 0 | 0 | 0 | 274 |
54 | Jason | Kennedy | 100 | 99 | 64 | 0 | 0 | 0 | 0 | 263 |
54 | Rebecca | Ream | 79 | 66 | 62 | 56 | 0 | 0 | 0 | 263 |
56 | Michael | Kulik | 89 | 87 | 86 | 0 | 0 | 0 | 0 | 262 |
56 | Teague | McClurg | 95 | 86 | 81 | 0 | 0 | 0 | 0 | 262 |
58 | Ian | Shaw | 89 | 85 | 80 | 0 | 0 | 0 | 0 | 254 |
59 | Zach | Piatt | 95 | 87 | 58 | 0 | 0 | 0 | 0 | 240 |
60 | Zac | Niehaus | 90 | 87 | 58 | 0 | 0 | 0 | 0 | 235 |
60 | Ryan | Platt | 84 | 81 | 70 | 0 | 0 | 0 | 0 | 235 |
62 | Ryan | Becker | 83 | 76 | 74 | 0 | 0 | 0 | 0 | 233 |
63 | Mason | McCollum | 84 | 68 | 65 | 0 | 0 | 0 | 0 | 217 |
64 | JT | Hickman | 98 | 55 | 50 | 0 | 0 | 0 | 0 | 203 |
65 | Adam | Murray | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 198 |
66 | Nick | Matthews | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 196 |
67 | Ben | Donner | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 185 |
68 | Tyler | Atwell | 93 | 85 | 0 | 0 | 0 | 0 | 0 | 178 |
69 | Anthony | Brown | 64 | 56 | 50 | 0 | 0 | 0 | 0 | 170 |
69 | Garrett | Langlois | 88 | 82 | 0 | 0 | 0 | 0 | 0 | 170 |
69 | Jim | Nevins | 93 | 77 | 0 | 0 | 0 | 0 | 0 | 170 |
69 | Jeremiah | Thompson | 70 | 50 | 50 | 0 | 0 | 0 | 0 | 170 |
73 | Bryan | Ashburn | 74 | 50 | 40 | 0 | 0 | 0 | 0 | 164 |
74 | Mike | Matthews | 94 | 60 | 0 | 0 | 0 | 0 | 0 | 154 |
75 | Gary | Freeman | 50 | 50 | 42 | 0 | 0 | 0 | 0 | 142 |
76 | Randy | Dorris | 97 | 40 | 0 | 0 | 0 | 0 | 0 | 137 |
76 | Austin | Killion | 97 | 40 | 0 | 0 | 0 | 0 | 0 | 137 |
78 | Aidan | Darlington | 94 | 40 | 0 | 0 | 0 | 0 | 0 | 134 |
78 | Mark | Howell | 69 | 65 | 0 | 0 | 0 | 0 | 0 | 134 |
78 | Brad | Oswalt | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 134 |
81 | Kent | Gross | 88 | 40 | 0 | 0 | 0 | 0 | 0 | 128 |
82 | Trevor | Halsey | 65 | 54 | 0 | 0 | 0 | 0 | 0 | 119 |
83 | Jared | Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
84 | Kevin | Hopson | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
85 | Donald | Mitchell | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
86 | Austin | Wise | 57 | 40 | 0 | 0 | 0 | 0 | 0 | 97 |
87 | Gary | Holloway | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 94 |
87 | Paul | Mroczenski | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
89 | Maddox | Arnold | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
90 | Cole | Garland | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
90 | Joe | Gentry | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
92 | Wyatt | Gard | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
93 | Matt | Crites | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 90 |
93 | Rich | Nickla | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
95 | Caden | Zeck | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
96 | Andy | Knott | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
97 | Eric | Sierra | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
98 | Jeffrey | Acton | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
99 | Drew | Nye | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
100 | Andy | Lundy | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
101 | Chris | Norman | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
102 | Merlin | Hammer III | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
103 | Reis | Darlington | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
104 | Dylan | Atwell | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
105 | Chip | Romanovich | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
106 | Sam | Robertson | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
107 | Michael | Goldsmith | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
108 | Dustin | Hartzell | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
108 | John | Walton | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
110 | Lex | Cox | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
111 | David | Elisea | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
112 | Mark | Cocca II | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
113 | Chris | Hogan | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
114 | Todd | Stewart | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
115 | Kyle | Hill | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
116 | Jeremy | Hickman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
116 | Ashton | Neylon | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
116 | Jacob | Thompson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
116 | Aaron | Wilson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
120 | Chad | Smith | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
121 | Rick | Gibbons | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
122 | Scott | Case | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Jon | Christofeno | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Missy | Deneau | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Timothy | Ellis | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Lance | French | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Hunter | Ingle | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Blake | Mottern | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Rachel | Painter | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Brian | Sprayue | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | John | Stewart | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Jared | Thomas | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Gary | Webb | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
122 | Nicholas | Wingler | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
bottom of page