top of page
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Wyatt | Gard | 5 | 94 | 99 | 97 | 99 | 100 | 395 |
2 | Chris | Hillenbrand | 4 | 0 | 97 | 100 | 97 | 98 | 392 |
3 | Jacob | Singer | 5 | 95 | 93 | 98 | 98 | 99 | 390 |
4 | Bryan | Sparks | 4 | 98 | 50 | 0 | 50 | 50 | 248 |
5 | Paul | Morris | 3 | 50 | 100 | 0 | 0 | 97 | 247 |
6 | Jim | Bailey | 3 | 50 | 90 | 96 | 0 | 0 | 236 |
7 | Nate | Goodwin | 3 | 50 | 0 | 99 | 50 | 0 | 199 |
8 | Antoine | Hayes | 3 | 0 | 94 | 50 | 0 | 50 | 194 |
9 | Ryan | Reedy | 2 | 100 | 92 | 0 | 0 | 0 | 192 |
10 | Sam | Jones | 2 | 0 | 91 | 0 | 100 | 0 | 191 |
11 | Gary | Dennis | 3 | 50 | 89 | 50 | 0 | 0 | 189 |
12 | Bruce | Beechler | 2 | 0 | 0 | 95 | 50 | 0 | 145 |
13 | Aaron | Molinder | 2 | 50 | 88 | 0 | 0 | 0 | 138 |
14 | Justin | Horn | 1 | 99 | 0 | 0 | 0 | 0 | 99 |
15 | Kent | Gross | 1 | 0 | 98 | 0 | 0 | 0 | 98 |
16 | Luke | Manuel | 1 | 97 | 0 | 0 | 0 | 0 | 97 |
17 | Dominic | Martin | 1 | 96 | 0 | 0 | 0 | 0 | 96 |
17 | Jason | Sullivan | 1 | 0 | 96 | 0 | 0 | 0 | 96 |
19 | Joseph | Robbins | 1 | 0 | 95 | 0 | 0 | 0 | 95 |
20 | Matt | Siples | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
20 | Joseph | Wulitich | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
20 | Jim | Strunk | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
20 | Brian | Hensley | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
20 | Cam | Hindman | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
20 | Billy | Fugate | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
20 | Jennifer | Hindman | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
20 | Brandon | Turner | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
20 | Nicholas | Toby | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page