top of page
Sullivan Lake AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Bryan | Sparks | 99 | 100 | 0 | 0 | 0 | 199 |
2 | Ryan | Reedy | 100 | 97 | 0 | 0 | 0 | 197 |
3 | Wyatt | Gard | 97 | 99 | 0 | 0 | 0 | 196 |
4 | Jim | Strunk | 95 | 98 | 0 | 0 | 0 | 193 |
4 | Antoine | Hayes | 98 | 95 | 0 | 0 | 0 | 193 |
6 | Aaron | Molinder | 96 | 89 | 0 | 0 | 0 | 185 |
7 | Nate | Goodwin | 87 | 96 | 0 | 0 | 0 | 183 |
7 | Cole | Ritter | 91 | 92 | 0 | 0 | 0 | 183 |
9 | Corey | Miller | 92 | 90 | 0 | 0 | 0 | 182 |
10 | Juan | Garcia | 90 | 91 | 0 | 0 | 0 | 181 |
11 | Troy | Stinson | 93 | 86 | 0 | 0 | 0 | 179 |
12 | Brandon | Turner | 88 | 50 | 0 | 0 | 0 | 138 |
12 | Brian | Hensley | 50 | 88 | 0 | 0 | 0 | 138 |
14 | Marty | Ryan | 50 | 87 | 0 | 0 | 0 | 137 |
15 | Brock | Howell | 50 | 50 | 0 | 0 | 0 | 100 |
15 | Joseph | Robbins | 50 | 50 | 0 | 0 | 0 | 100 |
15 | Keagan | Ryan | 50 | 50 | 0 | 0 | 0 | 100 |
18 | John | Walton | 94 | 0 | 0 | 0 | 0 | 94 |
18 | Mark | Howell | 0 | 94 | 0 | 0 | 0 | 94 |
20 | Kent | Gross | 0 | 93 | 0 | 0 | 0 | 93 |
21 | Bryan | Ashburn | 89 | 0 | 0 | 0 | 0 | 89 |
22 | Gary | Dennis | 50 | 0 | 0 | 0 | 0 | 50 |
22 | Edie | Wilkinson | 0 | 50 | 0 | 0 | 0 | 50 |
22 | Missy | Deneau | 0 | 50 | 0 | 0 | 0 | 50 |
22 | Jason | Sullivan | 50 | 0 | 0 | 0 | 0 | 50 |
22 | Brad | Montgomery | 0 | 50 | 0 | 0 | 0 | 50 |
22 | Joseph | Wulitich | 50 | 0 | 0 | 0 | 0 | 50 |
22 | Jim | Nevins | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page