top of page
Sullivan Lake AOY

2022 AOY
Sam Jones

Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Sam | Jones | 99 | 99 | 92 | 100 | 97 | 395 |
2 | Bryan | Sparks | 97 | 100 | 99 | 89 | 99 | 395 |
3 | Juan | Garcia | 100 | 89 | 91 | 95 | 94 | 380 |
4 | Wyatt | Gard | 95 | 93 | 50 | 94 | 98 | 380 |
5 | Nate | Goodwin | 50 | 98 | 90 | 98 | 93 | 379 |
6 | Cole | Ritter | 50 | 96 | 97 | 96 | 90 | 379 |
7 | Antoine | Hayes | 50 | 94 | 84 | 99 | 100 | 377 |
8 | Aaron | Molinder | 92 | 97 | 87 | 81 | 96 | 372 |
9 | Adam | Cartwright | 98 | 91 | 0 | 87 | 88 | 364 |
10 | Jim | Bailey | 93 | 80 | 98 | 91 | 0 | 362 |
11 | Tyler | Monroe | 50 | 81 | 94 | 90 | 92 | 357 |
12 | Billy | Fugate | 0 | 83 | 88 | 85 | 91 | 347 |
13 | Gary | Dennis | 50 | 86 | 82 | 82 | 89 | 339 |
14 | Joseph | Robbins | 50 | 88 | 81 | 97 | 50 | 316 |
15 | Tommy | Ginder | 50 | 90 | 96 | 80 | 0 | 316 |
16 | Jesse | Chastain | 0 | 82 | 50 | 86 | 86 | 304 |
17 | Jim | Strunk | 50 | 87 | 93 | 50 | 0 | 280 |
18 | Grover | Monroe | 50 | 50 | 86 | 0 | 85 | 271 |
19 | Corey | Miller | 50 | 84 | 50 | 84 | 0 | 268 |
20 | Joseph | Wulitich | 50 | 0 | 100 | 50 | 50 | 250 |
21 | Ryan | Reedy | 50 | 0 | 95 | 93 | 0 | 238 |
22 | Zach | Martin | 50 | 95 | 89 | 0 | 0 | 234 |
23 | Brandon | Turner | 50 | 0 | 50 | 83 | 50 | 233 |
24 | Luke | Manuel | 50 | 92 | 85 | 0 | 0 | 227 |
25 | Ryan | Lundy | 0 | 50 | 50 | 50 | 50 | 200 |
26 | Brock | Howell | 50 | 50 | 0 | 88 | 0 | 188 |
27 | Justin | Staley | 94 | 85 | 0 | 0 | 0 | 179 |
28 | James | Mitchell | 96 | 0 | 50 | 0 | 0 | 146 |
29 | Brian | Hensley | 0 | 50 | 0 | 0 | 95 | 145 |
30 | Kent | Gross | 0 | 0 | 0 | 92 | 0 | 92 |
31 | Jason | Sullivan | 0 | 0 | 0 | 0 | 87 | 87 |
32 | JT | Hickman | 0 | 0 | 83 | 0 | 0 | 83 |
33 | Brian | DeWitt | 50 | 0 | 0 | 0 | 0 | 50 |
33 | Brian | Moore | 50 | 0 | 0 | 0 | 0 | 50 |
33 | Brian | Sprayue | 50 | 0 | 0 | 0 | 0 | 50 |
33 | Jeremiah | Thompson | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page