top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Eric | Tracy | 99 | 99 | 99 | 0 | 0 | 297 |
2 | Chip | Romanovich | 100 | 100 | 92 | 0 | 0 | 292 |
3 | Marvin | Jacobs | 50 | 94 | 89 | 0 | 0 | 233 |
4 | Bob | Goldsmith | 0 | 98 | 93 | 0 | 0 | 191 |
5 | Scott | Case | 97 | 93 | 0 | 0 | 0 | 190 |
6 | Larry | Reyes | 98 | 0 | 91 | 0 | 0 | 189 |
7 | Brian | Moore | 0 | 0 | 100 | 0 | 0 | 100 |
8 | Rich | Nickla | 0 | 0 | 98 | 0 | 0 | 98 |
9 | Jordan | Potter | 0 | 0 | 97 | 0 | 0 | 97 |
9 | Jami | Young | 0 | 97 | 0 | 0 | 0 | 97 |
11 | Justin | Long | 0 | 0 | 96 | 0 | 0 | 96 |
11 | Caden | Zeck | 0 | 96 | 0 | 0 | 0 | 96 |
13 | Logan | Dupuy | 0 | 0 | 95 | 0 | 0 | 95 |
13 | Jeffrey | Justice | 0 | 95 | 0 | 0 | 0 | 95 |
15 | Curtis | Syndram | 0 | 0 | 94 | 0 | 0 | 94 |
16 | Dylan | Hensley | 0 | 92 | 0 | 0 | 0 | 92 |
17 | Trent | Rutherford | 0 | 91 | 0 | 0 | 0 | 91 |
18 | Clayton | Carpenter | 0 | 0 | 90 | 0 | 0 | 90 |
18 | Rebecca | Ream | 0 | 90 | 0 | 0 | 0 | 90 |
20 | Lito | Wulliman | 0 | 0 | 88 | 0 | 0 | 88 |
21 | Robert | Jordan | 0 | 0 | 50 | 0 | 0 | 50 |
bottom of page