top of page
2026 AOY
Chris Dailey

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
37 | Ryan | Reedy | 89 | 0 | 0 | 0 | 0 | 89 |
38 | Hunter | Riggle | 88 | 0 | 0 | 0 | 0 | 88 |
39 | Joe | Peterson | 0 | 0 | 0 | 0 | 85 | 85 |
40 | Corbin | Andres | 83 | 0 | 0 | 0 | 0 | 83 |
41 | Matt | Johnson | 82 | 0 | 0 | 0 | 0 | 82 |
42 | Mike | Cundiff | 0 | 0 | 0 | 79 | 0 | 79 |
42 | Aaron | Gambrel | 0 | 0 | 79 | 0 | 0 | 79 |
44 | Travis | Andres | 76 | 0 | 0 | 0 | 0 | 76 |
45 | Brian | Ferguson | 50 | 0 | 0 | 0 | 0 | 50 |
45 | Phillip | Pryce | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page

