top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
25 | Donnie | Britton | 80 | 50 | 0 | 0 | 0 | 130 |
26 | Toby | Thompson | 78 | 50 | 0 | 0 | 0 | 128 |
27 | Sam | Jones | 0 | 0 | 98 | 0 | 0 | 98 |
28 | David | Mills | 0 | 0 | 95 | 0 | 0 | 95 |
29 | John | Gittner | 93 | 0 | 0 | 0 | 0 | 93 |
30 | Antoine | Hayes | 0 | 0 | 91 | 0 | 0 | 91 |
30 | Andrew | Weddle | 91 | 0 | 0 | 0 | 0 | 91 |
32 | Ryan | Reedy | 89 | 0 | 0 | 0 | 0 | 89 |
33 | Hunter | Riggle | 88 | 0 | 0 | 0 | 0 | 88 |
34 | Corbin | Andres | 83 | 0 | 0 | 0 | 0 | 83 |
35 | Matt | Johnson | 82 | 0 | 0 | 0 | 0 | 82 |
36 | Aaron | Gambrel | 0 | 0 | 79 | 0 | 0 | 79 |
bottom of page

