top of page
2026 AOY
Chris Dailey

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
|---|---|---|---|---|---|---|---|---|
25 | Michael | Luke | 0 | 0 | 0 | 98 | 95 | 193 |
26 | Glenn | Landstrom | 90 | 99 | 0 | 0 | 0 | 189 |
27 | Andy | Lundy | 0 | 0 | 0 | 93 | 91 | 184 |
28 | Cody | Robison | 0 | 91 | 85 | 0 | 0 | 176 |
29 | David | Mills | 0 | 0 | 95 | 80 | 0 | 175 |
30 | Michael | Reilly | 0 | 0 | 0 | 90 | 84 | 174 |
31 | Brett | McManus | 0 | 0 | 0 | 82 | 86 | 168 |
32 | Sam | Jones | 0 | 0 | 98 | 50 | 0 | 148 |
33 | Donnie | Britton | 80 | 50 | 0 | 0 | 0 | 130 |
34 | Barby | Mills | 0 | 0 | 0 | 92 | 0 | 92 |
35 | Antoine | Hayes | 0 | 0 | 91 | 0 | 0 | 91 |
35 | Andrew | Weddle | 91 | 0 | 0 | 0 | 0 | 91 |
bottom of page

