top of page
White River AOY
2023 AOY - Josh Chrenko

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Josh | Chrenko | 100 | 94 | 100 | 99 | 0 | 393 | |
2 | Nathan | Pickering | 95 | 100 | 94 | 97 | 0 | 386 | |
3 | Alex | Deneau | 96 | 89 | 0 | 98 | 98 | 381 | |
4 | Nick | Nacrelli | 97 | 0 | 95 | 100 | 81 | 373 | |
5 | Jim | Bailey | 87 | 64 | 99 | 89 | 96 | 371 | |
6 | Randall | Keiser | 90 | 50 | 88 | 88 | 94 | 360 | |
7 | Justin | Long | 91 | 96 | 85 | 78 | 87 | 301.50" | 359 |
8 | Eric | Tracy | 92 | 92 | 87 | 0 | 88 | 297.25" | 359 |
9 | Josh | Cravens | 0 | 77 | 96 | 84 | 90 | 288.25" | 347 |
9 | Justin | Kivett | 99 | 99 | 81 | 68 | 68 | 300.50" | 347 |
11 | Jim | Devillez | 77 | 80 | 90 | 70 | 93 | 340 | |
12 | Joshua | Robbins | 78 | 93 | 72 | 93 | 0 | 336 | |
13 | Antoine | Hayes | 79 | 0 | 98 | 85 | 72 | 334 | |
14 | Missouri | Waite | 65 | 72 | 71 | 96 | 91 | 330 | |
15 | Tyler | Perdue | 80 | 81 | 68 | 0 | 100 | 329 | |
16 | Dave | Atwell | 40 | 95 | 79 | 71 | 83 | 328 | |
17 | Billy | Fugate | 48 | 62 | 78 | 92 | 95 | 327 | |
18 | Michael | Ford | 75 | 68 | 73 | 79 | 97 | 324 | |
19 | Bobby | Schmidt | 71 | 75 | 89 | 73 | 84 | 321 | |
20 | Travis | Boles | 41 | 79 | 74 | 82 | 79 | 314 | |
21 | Eric | Hyatt | 66 | 84 | 86 | 74 | 67 | 311 | |
22 | Chris | Clark | 63 | 83 | 93 | 69 | 0 | 308 | |
23 | David | Cox | 49 | 90 | 0 | 67 | 99 | 305 | |
24 | Landon | Konwent | 82 | 63 | 0 | 65 | 89 | 299 | |
25 | Rick | McClain | 76 | 70 | 70 | 76 | 75 | 297 | |
26 | Aaron | Montgomery | 60 | 50 | 91 | 66 | 76 | 293 | |
27 | Mitchell | McCollum | 85 | 50 | 82 | 75 | 0 | 292 | |
28 | Wendell | Gray | 47 | 78 | 77 | 62 | 71 | 288 | |
29 | Wes | Ward | 73 | 66 | 83 | 61 | 0 | 283 | |
30 | Michael | Lautzenheiser | 74 | 50 | 0 | 77 | 80 | 281 | |
31 | Travis | Penn | 51 | 0 | 69 | 81 | 77 | 278 | |
32 | Chandler | Tobin | 53 | 50 | 50 | 86 | 50 | 239 | |
33 | Zac | Niehaus | 58 | 87 | 0 | 90 | 0 | 235 | |
33 | Ryan | Platt | 81 | 0 | 84 | 0 | 70 | 235 | |
35 | Ryan | Becker | 0 | 76 | 0 | 83 | 74 | 233 | |
35 | Tim | Hiddle | 57 | 50 | 63 | 63 | 0 | 233 | |
37 | James | Miller | 72 | 61 | 0 | 94 | 0 | 227 | |
37 | Brian | Moore | 40 | 0 | 92 | 95 | 0 | 227 | |
39 | Troy | Riggins | 69 | 0 | 0 | 72 | 78 | 219 | |
40 | Lito | Wulliman | 0 | 0 | 75 | 59 | 82 | 216 | |
41 | Mike | Ream | 0 | 0 | 67 | 60 | 85 | 212 | |
42 | Nick | Matthews | 98 | 98 | 0 | 0 | 0 | 196 | |
43 | Marc | Hyatt | 43 | 73 | 76 | 0 | 0 | 192 | |
44 | Rebecca | Ream | 0 | 0 | 62 | 56 | 66 | 184 | |
45 | Tyler | Atwell | 93 | 85 | 0 | 0 | 0 | 178 | |
46 | Garrett | Langlois | 88 | 82 | 0 | 0 | 0 | 170 | |
46 | Jeremiah | Thompson | 70 | 50 | 50 | 0 | 0 | 170 | |
48 | Logan | Dupuy | 0 | 86 | 80 | 0 | 0 | 166 | |
49 | James | England | 0 | 0 | 0 | 87 | 73 | 160 | |
50 | Mike | Matthews | 94 | 60 | 0 | 0 | 0 | 154 | |
51 | Gary | Freeman | 42 | 50 | 50 | 0 | 0 | 142 | |
52 | Randy | Dorris | 40 | 0 | 97 | 0 | 0 | 137 | |
52 | Austin | Killion | 40 | 97 | 0 | 0 | 0 | 137 | |
54 | Mark | Howell | 0 | 69 | 0 | 0 | 65 | 134 | |
55 | Mason | McCollum | 68 | 0 | 65 | 0 | 0 | 133 | |
56 | Trevor | Halsey | 54 | 65 | 0 | 0 | 0 | 119 | |
57 | Bryan | Ashburn | 40 | 74 | 0 | 0 | 0 | 114 | |
58 | Anthony | Brown | 56 | 50 | 0 | 0 | 0 | 106 | |
59 | JT | Hickman | 55 | 50 | 0 | 0 | 0 | 105 | |
60 | Gary | Holloway | 44 | 50 | 0 | 0 | 0 | 94 | |
61 | Rusty | Girard | 0 | 0 | 0 | 0 | 92 | 92 | |
62 | Wyatt | Gard | 0 | 0 | 0 | 91 | 0 | 91 | |
62 | Nate | Lenig | 0 | 91 | 0 | 0 | 0 | 91 | |
64 | Matt | Crites | 40 | 50 | 0 | 0 | 0 | 90 | |
65 | Larry | Reyes | 89 | 0 | 0 | 0 | 0 | 89 | |
66 | Andy | Knott | 0 | 88 | 0 | 0 | 0 | 88 | |
67 | Teague | McClurg | 0 | 0 | 0 | 0 | 86 | 86 | |
67 | Eric | Sierra | 86 | 0 | 0 | 0 | 0 | 86 | |
69 | Drew | Nye | 84 | 0 | 0 | 0 | 0 | 84 | |
70 | Michael | Luke | 83 | 0 | 0 | 0 | 0 | 83 | |
71 | Merlin | Hammer III | 0 | 0 | 0 | 80 | 0 | 80 | |
72 | Sam | Robertson | 0 | 71 | 0 | 0 | 0 | 71 | |
73 | Michael | Goldsmith | 0 | 0 | 0 | 0 | 69 | 69 | |
74 | Dustin | Hartzell | 67 | 0 | 0 | 0 | 0 | 67 | |
74 | John | Walton | 0 | 67 | 0 | 0 | 0 | 67 | |
76 | Lex | Cox | 0 | 0 | 66 | 0 | 0 | 66 | |
77 | Ryan | Brown | 0 | 0 | 64 | 0 | 0 | 64 | |
77 | David | Elisea | 0 | 0 | 0 | 64 | 0 | 64 | |
77 | Jason | Kennedy | 64 | 0 | 0 | 0 | 0 | 64 | |
80 | Mark | Cocca II | 62 | 0 | 0 | 0 | 0 | 62 | |
81 | Chris | Hogan | 61 | 0 | 0 | 0 | 0 | 61 | |
82 | Todd | Stewart | 59 | 0 | 0 | 0 | 0 | 59 | |
83 | Zach | Piatt | 0 | 0 | 0 | 58 | 0 | 58 | |
84 | Austin | Wise | 0 | 0 | 0 | 57 | 0 | 57 | |
85 | Kyle | Hill | 52 | 0 | 0 | 0 | 0 | 52 | |
86 | Kent | Gross | 0 | 0 | 50 | 0 | 0 | 50 | |
86 | Jeremy | Hickman | 0 | 50 | 0 | 0 | 0 | 50 | |
86 | Blake | Mottern | 0 | 0 | 50 | 0 | 0 | 50 | |
86 | Ashton | Neylon | 50 | 0 | 0 | 0 | 0 | 50 | |
86 | Rachel | Painter | 0 | 0 | 0 | 50 | 0 | 50 | |
86 | Jacob | Thompson | 0 | 50 | 0 | 0 | 0 | 50 | |
86 | Aaron | Wilson | 0 | 50 | 0 | 0 | 0 | 50 | |
93 | Chad | Smith | 46 | 0 | 0 | 0 | 0 | 46 | |
94 | Rick | Gibbons | 45 | 0 | 0 | 0 | 0 | 45 | |
95 | Timothy | Ellis | 40 | 0 | 0 | 0 | 0 | 40 | |
95 | Lance | French | 40 | 0 | 0 | 0 | 0 | 40 | |
95 | Brian | Sprayue | 40 | 0 | 0 | 0 | 0 | 40 | |
95 | John | Stewart | 40 | 0 | 0 | 0 | 0 | 40 | |
95 | Gary | Webb | 40 | 0 | 0 | 0 | 0 | 40 |
bottom of page