top of page
White River AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Nathan | Pickering | 99 | 100 | 93 | 94 | 100 | 393 |
2 | Josh | Cravens | 95 | 99 | 97 | 85 | 99 | 390 |
3 | Mitchell | McCollum | 97 | 95 | 86 | 98 | 91 | 381 |
4 | Alex | Deneau | 98 | 89 | 90 | 93 | 96 | 377 |
5 | Josh | Chrenko | 93 | 98 | 81 | 97 | 0 | 369 |
6 | Tyler | Atwell | 96 | 91 | 95 | 0 | 86 | 368 |
7 | Austin | Killion | 94 | 86 | 88 | 75 | 98 | 366 |
8 | Nick | Nacrelli | 77 | 78 | 89 | 99 | 95 | 361 |
9 | Randall | Keiser | 89 | 77 | 94 | 78 | 97 | 358 |
10 | Tyler | Perdue | 68 | 97 | 99 | 88 | 0 | 352 |
11 | Troy | Riggins | 100 | 65 | 80 | 89 | 81 | 350 |
12 | Justin | Kivett | 0 | 75 | 96 | 100 | 75 | 346 |
13 | Logan | Dupuy | 78 | 94 | 73 | 68 | 93 | 338 |
14 | Eric | Tracy | 91 | 90 | 0 | 83 | 74 | 338 |
15 | Ryan | Platt | 70 | 0 | 84 | 87 | 94 | 335 |
16 | Jim | Devillez | 80 | 92 | 92 | 70 | 49 | 334 |
17 | Chris | Clark | 90 | 68 | 91 | 84 | 67 | 333 |
18 | Wes | Ward | 84 | 71 | 87 | 81 | 0 | 323 |
19 | Wendell | Gray | 76 | 72 | 70 | 92 | 80 | 320 |
20 | David | Cox | 75 | 74 | 83 | 80 | 78 | 316 |
21 | Dave | Atwell | 69 | 67 | 71 | 77 | 87 | 304 |
22 | Lito | Wulliman | 83 | 84 | 61 | 74 | 60 | 302 |
23 | Timothy | Ellis | 92 | 82 | 0 | 73 | 51 | 298 |
24 | Missoui | Waite | 86 | 62 | 0 | 82 | 68 | 298 |
25 | Travis | Penn | 81 | 69 | 0 | 69 | 73 | 292 |
26 | Anthony | Brown | 0 | 85 | 85 | 50 | 62 | 282 |
27 | Mason | McCollum | 71 | 81 | 50 | 79 | 49 | 281 |
28 | Rick | McClain | 85 | 50 | 57 | 66 | 71 | 279 |
29 | Eric | Hyatt | 0 | 58 | 82 | 67 | 72 | 279 |
30 | Isaac | Frechette | 87 | 96 | 63 | 0 | 0 | 246 |
31 | Mike | Matthews | 74 | 0 | 0 | 91 | 77 | 242 |
32 | Mark | Hyatt | 0 | 57 | 78 | 50 | 54 | 239 |
33 | Merlin | Hammer III | 0 | 0 | 72 | 86 | 69 | 227 |
34 | Michael | Luke | 73 | 79 | 0 | 0 | 66 | 218 |
35 | Jeremiah | Thompson | 0 | 93 | 58 | 0 | 55 | 206 |
36 | Antoine | Hayes | 0 | 0 | 64 | 50 | 88 | 202 |
37 | Dennis | Buis | 50 | 0 | 50 | 50 | 49 | 199 |
38 | Jesse | Boggess | 0 | 0 | 65 | 72 | 59 | 196 |
38 | Nick | Matthews | 0 | 0 | 100 | 96 | 0 | 196 |
40 | Chad | Smith | 0 | 73 | 66 | 50 | 0 | 189 |
41 | Missy | Deneau | 50 | 50 | 0 | 0 | 82 | 182 |
42 | Mike | Ream | 0 | 0 | 59 | 63 | 50 | 172 |
43 | Billy | Fugate | 0 | 0 | 0 | 76 | 92 | 168 |
44 | Rebecca | Ream | 0 | 0 | 50 | 64 | 53 | 167 |
45 | Glenn | Landstrom | 0 | 0 | 79 | 0 | 85 | 164 |
46 | Andy | Knott | 79 | 83 | 0 | 0 | 0 | 162 |
47 | Jim | Bailey | 0 | 0 | 0 | 71 | 90 | 161 |
48 | Jim | Strunk | 0 | 0 | 0 | 95 | 61 | 156 |
49 | Brian | Moore | 0 | 64 | 0 | 90 | 0 | 154 |
50 | Tim | Dempsey | 0 | 70 | 0 | 0 | 83 | 153 |
51 | Brian | Sprayue | 0 | 50 | 0 | 0 | 89 | 139 |
52 | Chad | Rhymer | 0 | 61 | 69 | 0 | 0 | 130 |
53 | Zach | Piatt | 0 | 0 | 62 | 65 | 0 | 127 |
54 | Jordan | Romack | 50 | 0 | 75 | 0 | 0 | 125 |
55 | Brad | Oswalt | 0 | 59 | 0 | 0 | 63 | 122 |
55 | John | Walton | 72 | 50 | 0 | 0 | 0 | 122 |
57 | Jordan | Comfort | 50 | 0 | 0 | 61 | 0 | 111 |
58 | Ryan | Lundy | 0 | 60 | 50 | 0 | 0 | 110 |
59 | Brandon | Hands | 50 | 50 | 0 | 0 | 0 | 100 |
60 | Corey | Caywood | 0 | 0 | 98 | 0 | 0 | 98 |
61 | Mark | Howell | 0 | 88 | 0 | 0 | 0 | 88 |
61 | Josh | Robbins | 88 | 0 | 0 | 0 | 0 | 88 |
63 | Brian | Sparks | 0 | 87 | 0 | 0 | 0 | 87 |
64 | Steve | Martin | 0 | 0 | 0 | 0 | 84 | 84 |
65 | Dustin | Harrzell | 82 | 0 | 0 | 0 | 0 | 82 |
66 | Aaron | Wilson | 0 | 80 | 0 | 0 | 0 | 80 |
67 | Ryan | Becker | 0 | 0 | 0 | 0 | 79 | 79 |
68 | Dominic | Martin | 0 | 0 | 77 | 0 | 0 | 77 |
69 | Tyler | Buell | 0 | 76 | 0 | 0 | 0 | 76 |
69 | Josh | Fakes | 0 | 0 | 76 | 0 | 0 | 76 |
69 | Cole | Ritter | 0 | 0 | 0 | 0 | 76 | 76 |
72 | Brandon | Smith | 0 | 0 | 74 | 0 | 0 | 74 |
73 | Travis | Boles | 0 | 0 | 0 | 0 | 70 | 70 |
74 | Caden | Zeck | 0 | 0 | 68 | 0 | 0 | 68 |
75 | Dalton | Stephens | 67 | 0 | 0 | 0 | 0 | 67 |
75 | Kevin | Wilkinson | 0 | 0 | 67 | 0 | 0 | 67 |
77 | Matthew | Gant | 0 | 66 | 0 | 0 | 0 | 66 |
77 | Matt | Gibson | 66 | 0 | 0 | 0 | 0 | 66 |
79 | Kent | Gross | 0 | 0 | 0 | 0 | 65 | 65 |
80 | Larry | Reyes | 0 | 0 | 0 | 0 | 64 | 64 |
81 | Michael | Kulik | 0 | 63 | 0 | 0 | 0 | 63 |
82 | Chad | Jackson | 0 | 0 | 0 | 62 | 0 | 62 |
83 | Duane | Kohl | 0 | 0 | 60 | 0 | 0 | 60 |
84 | James | England | 0 | 0 | 0 | 0 | 58 | 58 |
85 | Edi | Wilkinson | 0 | 0 | 0 | 0 | 57 | 57 |
86 | Ryan | Reedy | 0 | 0 | 0 | 0 | 56 | 56 |
87 | Chad | Jackson | 0 | 0 | 0 | 0 | 52 | 52 |
88 | Mark | Cocca II | 50 | 0 | 0 | 0 | 0 | 50 |
88 | Rick | Gibbons | 50 | 0 | 0 | 0 | 0 | 50 |
88 | John | Jakob | 0 | 50 | 0 | 0 | 0 | 50 |
88 | Aaron | Kimball | 0 | 50 | 0 | 0 | 0 | 50 |
88 | Teague | McClurg | 0 | 50 | 0 | 0 | 0 | 50 |
88 | Luke | McCool | 50 | 0 | 0 | 0 | 0 | 50 |
88 | Scott | Noel | 50 | 0 | 0 | 0 | 0 | 50 |
88 | Sam | Robertson | 0 | 0 | 50 | 0 | 0 | 50 |
bottom of page