top of page
White River AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|
1 | Josh | Chrenko | 100 | 94 | 100 | 0 | 0 | 294 |
2 | Nathan | Pickering | 95 | 100 | 94 | 0 | 0 | 289 |
3 | Justin | Kivett | 99 | 99 | 81 | 0 | 0 | 279 |
4 | Justin | Long | 91 | 96 | 85 | 0 | 0 | 272 |
5 | Eric | Tracy | 92 | 92 | 87 | 0 | 0 | 271 |
6 | Jim | Bailey | 87 | 64 | 99 | 0 | 0 | 250 |
7 | Jim | Devillez | 77 | 80 | 90 | 0 | 0 | 247 |
8 | Joshua | Robbins | 78 | 93 | 72 | 0 | 0 | 243 |
9 | Chris | Clark | 63 | 83 | 93 | 0 | 0 | 239 |
10 | Eric | Hyatt | 66 | 84 | 86 | 0 | 0 | 236 |
11 | Bobby | Schmidt | 71 | 75 | 89 | 0 | 0 | 235 |
12 | Tyler | Perdue | 80 | 81 | 68 | 0 | 0 | 229 |
13 | Randall | Keiser | 90 | 50 | 88 | 0 | 0 | 228 |
14 | Wes | Ward | 73 | 66 | 83 | 0 | 0 | 222 |
15 | Mitchell | McCollum | 85 | 50 | 82 | 0 | 0 | 217 |
16 | Michael | Ford | 75 | 68 | 73 | 0 | 0 | 216 |
16 | Rick | McClain | 76 | 70 | 70 | 0 | 0 | 216 |
18 | Dave | Atwell | 40 | 95 | 79 | 0 | 0 | 214 |
19 | Missouri | Waite | 65 | 72 | 71 | 0 | 0 | 208 |
20 | Wendell | Gray | 47 | 78 | 77 | 0 | 0 | 202 |
21 | Aaron | Montgomery | 60 | 50 | 91 | 0 | 0 | 201 |
22 | Nick | Matthews | 98 | 98 | 0 | 0 | 0 | 196 |
23 | Travis | Boles | 41 | 79 | 74 | 0 | 0 | 194 |
24 | Marc | Hyatt | 43 | 73 | 76 | 0 | 0 | 192 |
24 | Nick | Nacrelli | 97 | 0 | 95 | 0 | 0 | 192 |
26 | Billy | Fugate | 48 | 62 | 78 | 0 | 0 | 188 |
27 | Alex | Deneau | 96 | 89 | 0 | 0 | 0 | 185 |
28 | Tyler | Atwell | 93 | 85 | 0 | 0 | 0 | 178 |
29 | Antoine | Hayes | 79 | 0 | 98 | 0 | 0 | 177 |
30 | Josh | Cravens | 0 | 77 | 96 | 0 | 0 | 173 |
31 | Tim | Hiddle | 57 | 50 | 63 | 0 | 0 | 170 |
31 | Garrett | Langlois | 88 | 82 | 0 | 0 | 0 | 170 |
31 | Jeremiah | Thompson | 70 | 50 | 50 | 0 | 0 | 170 |
34 | Logan | Dupuy | 0 | 86 | 80 | 0 | 0 | 166 |
35 | Ryan | Platt | 81 | 0 | 84 | 0 | 0 | 165 |
36 | Mike | Matthews | 94 | 60 | 0 | 0 | 0 | 154 |
37 | Chandler | Tobin | 53 | 50 | 50 | 0 | 0 | 153 |
38 | Landon | Konwent | 82 | 63 | 0 | 0 | 0 | 145 |
38 | Zac | Niehaus | 58 | 87 | 0 | 0 | 0 | 145 |
40 | Gary | Freeman | 42 | 50 | 50 | 0 | 0 | 142 |
41 | David | Cox | 49 | 90 | 0 | 0 | 0 | 139 |
42 | Randy | Dorris | 40 | 0 | 97 | 0 | 0 | 137 |
42 | Austin | Killion | 40 | 97 | 0 | 0 | 0 | 137 |
44 | Mason | McCollum | 68 | 0 | 65 | 0 | 0 | 133 |
44 | James | Miller | 72 | 61 | 0 | 0 | 0 | 133 |
46 | Brian | Moore | 40 | 0 | 92 | 0 | 0 | 132 |
47 | Michael | Lautzenheiser | 74 | 50 | 0 | 0 | 0 | 124 |
48 | Travis | Penn | 51 | 0 | 69 | 0 | 0 | 120 |
49 | Trevor | Halsey | 54 | 65 | 0 | 0 | 0 | 119 |
50 | Bryan | Ashburn | 40 | 74 | 0 | 0 | 0 | 114 |
51 | Anthony | Brown | 56 | 50 | 0 | 0 | 0 | 106 |
52 | JT | Hickman | 55 | 50 | 0 | 0 | 0 | 105 |
53 | Gary | Holloway | 44 | 50 | 0 | 0 | 0 | 94 |
54 | Nate | Lenig | 0 | 91 | 0 | 0 | 0 | 91 |
55 | Matt | Crites | 40 | 50 | 0 | 0 | 0 | 90 |
56 | Larry | Reyes | 89 | 0 | 0 | 0 | 0 | 89 |
57 | Andy | Knott | 0 | 88 | 0 | 0 | 0 | 88 |
58 | Eric | Sierra | 86 | 0 | 0 | 0 | 0 | 86 |
59 | Drew | Nye | 84 | 0 | 0 | 0 | 0 | 84 |
60 | Michael | Luke | 83 | 0 | 0 | 0 | 0 | 83 |
61 | Ryan | Becker | 0 | 76 | 0 | 0 | 0 | 76 |
62 | Lito | Wulliman | 0 | 0 | 75 | 0 | 0 | 75 |
63 | Sam | Robertson | 0 | 71 | 0 | 0 | 0 | 71 |
64 | Mark | Howell | 0 | 69 | 0 | 0 | 0 | 69 |
64 | Troy | Riggins | 69 | 0 | 0 | 0 | 0 | 69 |
66 | Dustin | Hartzell | 67 | 0 | 0 | 0 | 0 | 67 |
66 | Mike | Ream | 0 | 0 | 67 | 0 | 0 | 67 |
66 | John | Walton | 0 | 67 | 0 | 0 | 0 | 67 |
69 | Lex | Cox | 0 | 0 | 66 | 0 | 0 | 66 |
70 | Ryan | Brown | 0 | 0 | 64 | 0 | 0 | 64 |
70 | Jason | Kennedy | 64 | 0 | 0 | 0 | 0 | 64 |
72 | Mark | Cocca II | 62 | 0 | 0 | 0 | 0 | 62 |
72 | Rebecca | Ream | 0 | 0 | 62 | 0 | 0 | 62 |
74 | Chris | Hogan | 61 | 0 | 0 | 0 | 0 | 61 |
75 | Todd | Stewart | 59 | 0 | 0 | 0 | 0 | 59 |
76 | Kyle | Hill | 52 | 0 | 0 | 0 | 0 | 52 |
77 | Kent | Gross | 0 | 0 | 50 | 0 | 0 | 50 |
77 | Jeremy | Hickman | 0 | 50 | 0 | 0 | 0 | 50 |
77 | Blake | Mottern | 0 | 0 | 50 | 0 | 0 | 50 |
77 | Ashton | Neylon | 50 | 0 | 0 | 0 | 0 | 50 |
77 | Jacob | Thompson | 0 | 50 | 0 | 0 | 0 | 50 |
77 | Aaron | Wilson | 0 | 50 | 0 | 0 | 0 | 50 |
83 | Chad | Smith | 46 | 0 | 0 | 0 | 0 | 46 |
84 | Rick | Gibbons | 45 | 0 | 0 | 0 | 0 | 45 |
85 | Timothy | Ellis | 40 | 0 | 0 | 0 | 0 | 40 |
85 | Lance | French | 40 | 0 | 0 | 0 | 0 | 40 |
85 | Brian | Sprayue | 40 | 0 | 0 | 0 | 0 | 40 |
85 | John | Stewart | 40 | 0 | 0 | 0 | 0 | 40 |
85 | Gary | Webb | 40 | 0 | 0 | 0 | 0 | 40 |
bottom of page