top of page
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Alex | Deneau | 4 | 96 | 97 | 100 | 97 | 0 | 390 |
2 | Tyler | Perdue | 4 | 99 | 100 | 91 | 92 | 0 | 382 |
3 | Teague | McClurg | 4 | 94 | 98 | 93 | 95 | 0 | 380 |
4 | Jusin | Long | 4 | 100 | 82 | 94 | 99 | 0 | 375 |
5 | Michael | Lautzenheiser | 4 | 92 | 94 | 88 | 91 | 0 | 365 |
6 | Jim | Devillez | 4 | 82 | 91 | 83 | 94 | 0 | 350 |
7 | Wes | Ward | 4 | 91 | 80 | 82 | 89 | 0 | 342 |
8 | Eric | Hyatt | 4 | 77 | 89 | 81 | 88 | 0 | 335 |
9 | Justin | Kivett | 4 | 86 | 86 | 99 | 50 | 0 | 321 |
10 | Jordan | Potter | 4 | 71 | 73 | 78 | 86 | 0 | 308 |
11 | Nate | Lenig | 3 | 0 | 96 | 96 | 98 | 0 | 290 |
12 | Eric | Tracy | 3 | 95 | 93 | 0 | 100 | 0 | 288 |
13 | Curtis | Syndram | 4 | 63 | 66 | 77 | 81 | 0 | 287 |
14 | Brian | Moore | 3 | 88 | 88 | 98 | 0 | 0 | 274 |
15 | Mike | Ream | 4 | 72 | 79 | 72 | 50 | 0 | 273 |
16 | Mitchell | Roberts | 3 | 83 | 87 | 87 | 0 | 0 | 257 |
17 | Rich | Nickla | 3 | 0 | 84 | 85 | 84 | 0 | 253 |
18 | Rick | McClain | 3 | 70 | 0 | 92 | 82 | 0 | 244 |
19 | Rebecca | Ream | 4 | 50 | 67 | 74 | 50 | 0 | 241 |
20 | Travis | Boles | 3 | 67 | 0 | 86 | 87 | 0 | 240 |
21 | Kyle | Condra | 3 | 0 | 69 | 90 | 80 | 0 | 239 |
22 | Aaron | Montgomery | 3 | 84 | 68 | 80 | 0 | 0 | 232 |
23 | Lito | Wulliman | 3 | 68 | 72 | 89 | 0 | 0 | 229 |
24 | Zach | Piatt | 3 | 75 | 76 | 75 | 0 | 0 | 226 |
25 | Zac | Niehaus | 3 | 50 | 99 | 76 | 0 | 0 | 225 |
26 | Josh | Cravens | 3 | 65 | 71 | 0 | 79 | 0 | 215 |
27 | Nick | Matthews | 2 | 98 | 0 | 97 | 0 | 0 | 195 |
28 | Missouri | Waite | 2 | 87 | 90 | 0 | 0 | 0 | 177 |
29 | Troy | Riggins | 2 | 81 | 0 | 84 | 0 | 0 | 165 |
30 | Robert | Woodward | 2 | 78 | 85 | 0 | 0 | 0 | 163 |
31 | Jeremy | Hensley | 2 | 69 | 78 | 0 | 0 | 0 | 147 |
32 | Michael | Goldsmith | 2 | 79 | 65 | 0 | 0 | 0 | 144 |
33 | Michael | Ford | 2 | 90 | 50 | 0 | 0 | 0 | 140 |
34 | Dave | Atwell | 2 | 0 | 50 | 0 | 78 | 0 | 128 |
35 | Jami | Young | 2 | 0 | 0 | 73 | 50 | 0 | 123 |
36 | Austin | Wise | 2 | 64 | 50 | 0 | 0 | 0 | 114 |
37 | James | Miller | 1 | 97 | 0 | 0 | 0 | 0 | 97 |
38 | Merlin | Hammer III | 1 | 0 | 0 | 0 | 96 | 0 | 96 |
39 | Wendell | Gray | 1 | 0 | 0 | 95 | 0 | 0 | 95 |
39 | Josh | Robbins | 1 | 0 | 95 | 0 | 0 | 0 | 95 |
41 | Dakota | Ball | 1 | 0 | 0 | 0 | 93 | 0 | 93 |
41 | James | England | 1 | 93 | 0 | 0 | 0 | 0 | 93 |
43 | Aaron | Wilson | 1 | 0 | 92 | 0 | 0 | 0 | 92 |
44 | Jason | Wood | 1 | 0 | 0 | 0 | 90 | 0 | 90 |
45 | Rusty | Girard | 1 | 89 | 0 | 0 | 0 | 0 | 89 |
46 | Jason | Jenkins | 1 | 0 | 0 | 0 | 85 | 0 | 85 |
46 | Same | Robertson | 1 | 85 | 0 | 0 | 0 | 0 | 85 |
48 | Chris | Clark | 1 | 0 | 83 | 0 | 0 | 0 | 83 |
48 | JT | Hickman | 1 | 0 | 0 | 0 | 83 | 0 | 83 |
50 | Blake | Williams | 1 | 0 | 81 | 0 | 0 | 0 | 81 |
51 | Bobby | Schmidt | 1 | 80 | 0 | 0 | 0 | 0 | 80 |
52 | Logan | Dupuy | 1 | 0 | 0 | 79 | 0 | 0 | 79 |
53 | Stephen | VanHoorde | 1 | 0 | 77 | 0 | 0 | 0 | 77 |
54 | Rachel | Painter | 1 | 76 | 0 | 0 | 0 | 0 | 76 |
55 | Bryan | Ashburn | 1 | 0 | 75 | 0 | 0 | 0 | 75 |
56 | David | Elisea | 1 | 74 | 0 | 0 | 0 | 0 | 74 |
56 | Marc | Hyatt | 1 | 0 | 74 | 0 | 0 | 0 | 74 |
58 | Nate | Alvis | 1 | 73 | 0 | 0 | 0 | 0 | 73 |
59 | Mark | Howell | 1 | 0 | 70 | 0 | 0 | 0 | 70 |
60 | Todd | Moore | 1 | 66 | 0 | 0 | 0 | 0 | 66 |
61 | Chad | Smith | 1 | 0 | 64 | 0 | 0 | 0 | 64 |
62 | Aaron | Kimball | 1 | 62 | 0 | 0 | 0 | 0 | 62 |
63 | Harvey | Dehoney | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
63 | Landon | Konwent | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page