top of page
Tippecanoe River AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Alex | Deneau | 97 | 100 | 98 | 97 | 95 | 392 |
2 | Mitchell | McCollum | 99 | 96 | 95 | 98 | 93 | 388 |
3 | Eric | Tracy | 90 | 99 | 99 | 95 | 92 | 385 |
4 | Logan | Dupuy | 100 | 0 | 97 | 90 | 96 | 383 |
5 | Chris | Clark | 95 | 92 | 89 | 87 | 100 | 376 |
6 | Jim | Bailey | 84 | 95 | 85 | 93 | 98 | 371 |
7 | Missouri | Waite | 93 | 93 | 96 | 86 | 0 | 368 |
8 | Randall | Keiser | 92 | 86 | 86 | 100 | 85 | 364 |
9 | Wendall | Gray | 91 | 91 | 87 | 85 | 90 | 359 |
10 | Billy | Fugate | 86 | 89 | 77 | 96 | 88 | 359 |
11 | Lito | Wulliman | 98 | 90 | 82 | 88 | 82 | 358 |
12 | Mason | McCollum | 85 | 94 | 0 | 92 | 86 | 357 |
13 | Missy | Deneau | 96 | 50 | 84 | 89 | 87 | 356 |
14 | Caden | Zeck | 50 | 85 | 0 | 84 | 97 | 316 |
15 | Larry | Reyes | 0 | 97 | 92 | 91 | 0 | 280 |
16 | Tim | Hiddle | 0 | 87 | 50 | 0 | 83 | 220 |
17 | Tony | Montez | 81 | 88 | 50 | 0 | 0 | 219 |
18 | Glenn | Landstrom | 0 | 0 | 0 | 94 | 94 | 188 |
19 | Jim | Devillez | 88 | 0 | 0 | 0 | 99 | 187 |
20 | Josh | Cravens | 82 | 0 | 0 | 99 | 0 | 181 |
21 | Chad | Howard | 89 | 0 | 81 | 0 | 0 | 170 |
22 | Michael | Luke | 0 | 0 | 94 | 0 | 50 | 144 |
23 | Gary | Dennis | 50 | 84 | 0 | 0 | 0 | 134 |
24 | Cole | Kleffman | 0 | 0 | 100 | 0 | 0 | 100 |
25 | Edie | Wilkinson | 0 | 50 | 50 | 0 | 0 | 100 |
26 | Issac | Frechette | 0 | 98 | 0 | 0 | 0 | 98 |
27 | Jordan | Romack | 94 | 0 | 0 | 0 | 0 | 94 |
28 | Toby | Kleffman | 0 | 0 | 93 | 0 | 0 | 93 |
29 | Justin | Kivett | 0 | 0 | 91 | 0 | 0 | 91 |
29 | Drew | Nye | 0 | 0 | 0 | 0 | 91 | 91 |
31 | Cole | Garland | 0 | 0 | 90 | 0 | 0 | 90 |
32 | Landon | Konwent | 0 | 0 | 0 | 0 | 89 | 89 |
33 | Ryan | Reedy | 0 | 0 | 88 | 0 | 0 | 88 |
34 | Joseph | Robbins | 87 | 0 | 0 | 0 | 0 | 87 |
35 | Scott | Tallman | 0 | 0 | 0 | 0 | 84 | 84 |
36 | Chad | Jackson | 0 | 0 | 83 | 0 | 0 | 83 |
37 | Robert | Ebert | 83 | 0 | 0 | 0 | 0 | 83 |
38 | Chad | Rhymer | 0 | 0 | 0 | 83 | 0 | 83 |
39 | Timothy | Ellis | 0 | 0 | 0 | 0 | 81 | 81 |
40 | Merlin | Hammer III | 0 | 0 | 80 | 0 | 0 | 80 |
41 | Hunter | Ingle | 0 | 0 | 79 | 0 | 0 | 79 |
42 | Dominic | Martin | 0 | 0 | 78 | 0 | 0 | 78 |
43 | Jordan | Comfort | 0 | 0 | 76 | 0 | 0 | 76 |
44 | Jim | Strunk | 0 | 0 | 75 | 0 | 0 | 75 |
45 | Dianne | Bailey | 50 | 0 | 0 | 0 | 0 | 50 |
45 | Tanner | Brown | 50 | 0 | 0 | 0 | 0 | 50 |
45 | Kent | Gross | 0 | 0 | 0 | 50 | 0 | 50 |
45 | Jason | Kennedy | 0 | 0 | 50 | 0 | 0 | 50 |
45 | Steve | Martin | 0 | 0 | 50 | 0 | 0 | 50 |
45 | Rick | McClain | 0 | 50 | 0 | 0 | 0 | 50 |
45 | Travis | Penn | 0 | 50 | 0 | 0 | 0 | 50 |
45 | Mike | Ream | 0 | 0 | 50 | 0 | 0 | 50 |
45 | Rebecca | Ream | 0 | 0 | 50 | 0 | 0 | 50 |
45 | Jeremiah | Thompson | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page