top of page
Lake St. Clair AOY
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Cole | Garland | 99 | 100 | 88 | 50 | 385 | |
2 | Hunter | Ingle | 50 | 99 | 98 | 0 | 344 | |
3 | Ray | Osan | 90 | 97 | 96 | 50 | 333 | |
4 | Mike | Self | 93 | 96 | 94 | 0 | 283 | |
5 | Jim | Strunk | 91 | 0 | 91 | 0 | 232 | |
6 | Taher | Fletcher | 0 | 0 | 100 | 0 | 200 | |
7 | Glenn | Landstrom | 100 | 0 | 0 | 0 | 196 | |
8 | Brian | Moore | 94 | 0 | 95 | 0 | 189 | |
9 | Jack | Kanning | 50 | 0 | 97 | 0 | 147 | |
10 | Logan | Dupuy | 0 | 50 | 89 | 0 | 139 | |
10 | Kyle | King | 0 | 50 | 50 | 0 | 100 | |
12 | Eddie | Rivera | 50 | 50 | 0 | 0 | 100 | |
13 | Darrell | Cornelius | 0 | 0 | 99 | 0 | 99 | |
14 | Jack | Vandenberghe | 0 | 0 | 0 | 0 | 99 | |
15 | Louis | Diener | 98 | 0 | 0 | 0 | 98 | |
16 | Mike | Matthews | 0 | 98 | 0 | 0 | 98 | |
17 | Brian | Rudolph | 97 | 0 | 0 | 0 | 97 | |
18 | Alex | Roberts | 96 | 0 | 0 | 0 | 96 | |
19 | Brock | Howell | 95 | 0 | 0 | 0 | 95 | |
20 | Matt | Keifer | 0 | 0 | 93 | 0 | 93 | |
21 | Bryan | Sparks | 92 | 0 | 0 | 0 | 92 | |
22 | Randy | Sexton | 0 | 0 | 92 | 0 | 92 | |
23 | Kent | Gross | 0 | 0 | 90 | 0 | 90 | |
24 | Jeremy | Baker | 50 | 0 | 0 | 0 | 50 | |
24 | Shaun | Boggs | 50 | 0 | 0 | 0 | 50 | |
24 | John | LaCasse | 50 | 0 | 0 | 0 | 50 | |
24 | Jim | Nevins | 0 | 0 | 50 | 0 | 50 | |
24 | Brad | Uhl | 0 | 0 | 50 | 0 | 50 |
bottom of page