top of page
GRBY Overall AOY
# | First | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next Best Finish | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Jones | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 98 | 97 | 1188 |
2 | Glenn | Landstrom | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 96 | 96 | 94 | 1188 |
3 | Austin | Killion | 100 | 100 | 100 | 100 | 99 | 98 | 98 | 96 | 95 | 94 | 94 | 94 | 1168 | |
4 | Ryan | Reedy | 99 | 99 | 98 | 98 | 97 | 97 | 97 | 97 | 95 | 95 | 95 | 95 | 1162 | |
5 | Jim | Bailey | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 96 | 95 | 95 | 95 | 94 | 1159 | |
6 | Adam | Cartwright | 100 | 99 | 99 | 99 | 99 | 98 | 98 | 96 | 92 | 91 | 90 | 88 | 1149 | |
7 | Antione | Hayes | 100 | 99 | 99 | 98 | 98 | 95 | 94 | 94 | 94 | 93 | 91 | 89 | 1144 | |
8 | Tim | Dempsey | 100 | 100 | 100 | 99 | 99 | 96 | 96 | 96 | 91 | 91 | 90 | 85 | 1143 | |
9 | Brian | Moore | 98 | 98 | 97 | 97 | 97 | 95 | 95 | 94 | 93 | 90 | 90 | 88 | 87 | 1132 |
10 | Steve | Martin | 100 | 100 | 98 | 98 | 97 | 96 | 95 | 95 | 91 | 91 | 87 | 84 | 78 | 1132 |
11 | Mitchell | McCollum | 99 | 98 | 98 | 97 | 96 | 95 | 95 | 93 | 91 | 91 | 86 | 83 | 1122 | |
12 | Merlin | Hammer III | 99 | 98 | 97 | 96 | 96 | 96 | 94 | 93 | 93 | 89 | 86 | 80 | 1117 | |
13 | Chip | Romanovich | 99 | 99 | 98 | 96 | 95 | 95 | 94 | 94 | 91 | 90 | 84 | 78 | 1113 | |
14 | Caden | Zeck | 100 | 100 | 99 | 99 | 97 | 96 | 95 | 94 | 86 | 85 | 84 | 68 | 1103 | |
15 | Missoui | Waite | 99 | 96 | 96 | 94 | 93 | 93 | 93 | 93 | 86 | 86 | 82 | 68 | 1079 | |
16 | Wyatt | Gard | 100 | 98 | 98 | 95 | 94 | 94 | 93 | 93 | 91 | 87 | 80 | 50 | 1073 | |
17 | Michael | Luke | 100 | 100 | 100 | 100 | 97 | 94 | 92 | 88 | 83 | 79 | 73 | 66 | 1072 | |
18 | Billy | Fugate | 96 | 92 | 92 | 91 | 91 | 89 | 88 | 88 | 86 | 86 | 85 | 85 | 1069 | |
19 | Alex | Deneau | 100 | 98 | 98 | 97 | 97 | 96 | 95 | 93 | 92 | 90 | 89 | 0 | 1045 | |
20 | Bryan | Sparks | 100 | 99 | 99 | 99 | 97 | 92 | 89 | 87 | 85 | 85 | 50 | 50 | 1032 | |
21 | Jason | Merritt | 100 | 96 | 95 | 91 | 89 | 89 | 87 | 86 | 82 | 82 | 81 | 50 | 1028 | |
22 | Ryan | Platt | 98 | 98 | 94 | 92 | 89 | 89 | 87 | 87 | 84 | 82 | 70 | 50 | 1020 | |
23 | Missy | Deneau | 96 | 92 | 90 | 89 | 89 | 87 | 84 | 83 | 82 | 81 | 80 | 50 | 1003 | |
24 | Chad | Cummings | 97 | 96 | 93 | 93 | 90 | 90 | 85 | 80 | 79 | 74 | 50 | 50 | 977 | |
25 | Lito | Wulliman | 98 | 90 | 88 | 87 | 84 | 83 | 82 | 82 | 82 | 74 | 61 | 60 | 971 | |
26 | Gary | Dennis | 92 | 89 | 86 | 86 | 85 | 84 | 82 | 82 | 78 | 75 | 75 | 50 | 964 | |
27 | Mason | McCollum | 94 | 92 | 92 | 90 | 89 | 86 | 85 | 81 | 79 | 71 | 50 | 50 | 959 | |
28 | Chris | Hillenbrand | 99 | 98 | 96 | 94 | 94 | 91 | 91 | 91 | 89 | 86 | 0 | 0 | 929 | |
29 | Logan | Dupuy | 100 | 97 | 96 | 94 | 93 | 90 | 89 | 78 | 73 | 68 | 50 | 0 | 928 | |
30 | Dominic | Martin | 96 | 89 | 88 | 88 | 86 | 79 | 78 | 77 | 77 | 50 | 50 | 50 | 908 | |
31 | Mike | Matthews | 98 | 96 | 93 | 93 | 91 | 86 | 84 | 77 | 74 | 50 | 50 | 0 | 892 | |
32 | Jim | Strunk | 98 | 95 | 93 | 91 | 91 | 87 | 75 | 61 | 50 | 50 | 50 | 50 | 891 | |
33 | Aaron | Molinder | 97 | 96 | 95 | 92 | 92 | 88 | 87 | 83 | 81 | 78 | 0 | 0 | 889 | |
34 | Tyler | Monroe | 94 | 92 | 90 | 89 | 86 | 86 | 84 | 83 | 81 | 50 | 50 | 0 | 885 | |
35 | Randall | Keiser | 100 | 97 | 94 | 92 | 89 | 86 | 86 | 85 | 78 | 77 | 0 | 0 | 884 | |
36 | Chris | Clark | 100 | 95 | 92 | 91 | 90 | 89 | 87 | 84 | 68 | 67 | 0 | 0 | 863 | |
37 | James | England | 99 | 98 | 96 | 95 | 94 | 91 | 88 | 88 | 58 | 50 | 0 | 0 | 857 | |
38 | David | Cox | 97 | 97 | 95 | 90 | 83 | 80 | 79 | 78 | 75 | 74 | 0 | 0 | 848 | |
39 | Rick | McClain | 98 | 94 | 94 | 85 | 74 | 71 | 66 | 57 | 50 | 50 | 50 | 50 | 839 | |
40 | Wendell | Gray | 92 | 91 | 91 | 90 | 87 | 85 | 80 | 76 | 72 | 70 | 0 | 0 | 834 | |
41 | Kent | Gross | 96 | 95 | 94 | 92 | 91 | 90 | 65 | 50 | 50 | 50 | 50 | 0 | 823 | |
42 | Eric | Tracy | 99 | 99 | 95 | 92 | 91 | 90 | 90 | 83 | 74 | 0 | 0 | 0 | 813 | |
43 | Cole | Ritter | 97 | 96 | 96 | 90 | 85 | 84 | 80 | 76 | 50 | 50 | 0 | 0 | 804 | |
44 | Nate | Goodwin | 98 | 98 | 96 | 93 | 92 | 90 | 90 | 87 | 50 | 0 | 0 | 0 | 794 | |
45 | Mike | Ream | 91 | 85 | 84 | 81 | 80 | 63 | 59 | 50 | 50 | 50 | 50 | 50 | 793 | |
46 | Cory | Rucker | 96 | 93 | 88 | 87 | 85 | 84 | 78 | 78 | 50 | 50 | 0 | 0 | 789 | |
47 | Ryan | Becker | 99 | 95 | 93 | 92 | 87 | 86 | 84 | 79 | 50 | 0 | 0 | 0 | 765 | |
48 | Timothy | Ellis | 99 | 98 | 97 | 92 | 90 | 82 | 81 | 73 | 51 | 0 | 0 | 0 | 763 | |
49 | Juan | Garcia | 100 | 95 | 94 | 94 | 93 | 93 | 91 | 89 | 0 | 0 | 0 | 0 | 749 | |
50 | Rebecca | Ream | 92 | 85 | 83 | 82 | 82 | 64 | 53 | 50 | 50 | 50 | 50 | 0 | 741 | |
51 | Samual | Murray | 98 | 97 | 94 | 93 | 91 | 89 | 50 | 50 | 50 | 0 | 0 | 0 | 712 | |
52 | Troy | Riggins | 100 | 97 | 89 | 86 | 81 | 80 | 65 | 50 | 50 | 0 | 0 | 0 | 698 | |
53 | Vernon | Gehlbach | 97 | 95 | 93 | 92 | 91 | 90 | 88 | 50 | 0 | 0 | 0 | 0 | 696 | |
54 | Bob | Goldsmith | 98 | 96 | 92 | 91 | 84 | 81 | 50 | 50 | 50 | 0 | 0 | 0 | 692 | |
55 | Tyler | Perdue | 99 | 97 | 91 | 88 | 85 | 82 | 81 | 68 | 0 | 0 | 0 | 0 | 691 | |
56 | Chad | Howard | 100 | 99 | 99 | 96 | 96 | 89 | 81 | 0 | 0 | 0 | 0 | 0 | 660 | |
57 | Josh | Cravens | 99 | 99 | 99 | 97 | 95 | 85 | 82 | 0 | 0 | 0 | 0 | 0 | 656 | |
58 | Paul | Worley | 96 | 95 | 94 | 94 | 92 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 654 | |
59 | Jason | Young | 100 | 99 | 92 | 91 | 90 | 82 | 80 | 0 | 0 | 0 | 0 | 0 | 634 | |
60 | Cole | Kleffman | 100 | 99 | 98 | 97 | 93 | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 629 | |
61 | Chris | Norman | 93 | 89 | 88 | 88 | 83 | 83 | 50 | 50 | 0 | 0 | 0 | 0 | 624 | |
62 | John | Gittner | 94 | 94 | 92 | 89 | 89 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 608 | |
63 | Edie | Wilkinson | 93 | 92 | 81 | 79 | 57 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 602 | |
64 | Joseph | Robbins | 97 | 88 | 87 | 85 | 81 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 588 | |
65 | Larry | Reyes | 97 | 96 | 94 | 92 | 91 | 64 | 50 | 0 | 0 | 0 | 0 | 0 | 584 | |
66 | Gary | Holloway | 97 | 95 | 92 | 84 | 80 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 574 | |
67 | Brian | Sprayue | 95 | 94 | 94 | 89 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 572 | |
68 | Jim | Devillez | 99 | 92 | 92 | 88 | 80 | 70 | 49 | 0 | 0 | 0 | 0 | 0 | 570 | |
69 | Matt | Kiefer | 97 | 97 | 96 | 93 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | |
70 | Jesse | Chastain | 86 | 86 | 82 | 77 | 70 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 551 | |
71 | Travis | Boles | 89 | 86 | 84 | 84 | 81 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 544 | |
72 | Brian | Hensley | 98 | 95 | 91 | 78 | 77 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 539 | |
72 | Brock | Howell | 96 | 95 | 88 | 88 | 72 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 539 | |
74 | JT | Hickman | 93 | 92 | 90 | 90 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | |
75 | Cole | Garland | 100 | 99 | 98 | 90 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | |
76 | Nick | Nacrelli | 99 | 95 | 89 | 79 | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | |
77 | � | Rusty Reel Outdoors | 93 | 90 | 89 | 83 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 505 | |
78 | Mark | Cocca II | 99 | 90 | 89 | 88 | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 503 | |
79 | Tommy | Ginder | 96 | 90 | 90 | 88 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | |
80 | Jesse | Kinser | 97 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 489 | |
81 | Justin | Kivett | 100 | 96 | 91 | 75 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | |
82 | Nathan | Pickering | 100 | 100 | 99 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | |
83 | George | Nemeth | 100 | 99 | 97 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | |
84 | Eric | Lanham | 100 | 98 | 96 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | |
85 | Nick | Matthews | 100 | 100 | 97 | 96 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | |
86 | Brian | DeWitt | 97 | 95 | 92 | 83 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | |
87 | Brian | Duncan | 97 | 96 | 93 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | |
88 | Ryan | Lundy | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 460 | |
89 | Terry | Frederick | 97 | 93 | 84 | 82 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | |
89 | Rick | Gibbons | 92 | 89 | 88 | 87 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | |
91 | Ron | Irwin | 90 | 87 | 75 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 452 | |
92 | Luke | Manuel | 92 | 85 | 81 | 73 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | |
93 | Matt | Johnson | 100 | 94 | 93 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | |
94 | Hunter | Ingle | 99 | 98 | 97 | 79 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | |
95 | Dave | Atwell | 87 | 77 | 71 | 69 | 67 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | |
96 | Tyler | Atwell | 96 | 95 | 91 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418 | |
97 | Randy | Dorris | 87 | 86 | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | |
98 | Tim | Brown | 86 | 86 | 82 | 79 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | |
98 | Korie | Vire | 100 | 96 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | |
100 | Michael | Kulik | 94 | 90 | 84 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | |
101 | Joseph | Shaffer | 87 | 80 | 79 | 77 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | |
101 | Wes | Ward | 87 | 84 | 81 | 71 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | |
101 | Kevin | Wilkinson | 91 | 89 | 76 | 67 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | |
104 | Jack | Vandenberghe | 99 | 94 | 91 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | |
105 | Eric | Jaggers | 99 | 97 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | |
105 | Jason | Woehler | 95 | 94 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | |
107 | Josh | Chrenko | 98 | 97 | 93 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | |
108 | Anthony | Brown | 85 | 85 | 85 | 62 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | |
109 | Casey | Hrabos | 98 | 97 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | |
110 | Chuck | Smith | 94 | 89 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | |
111 | Justin | Toney | 99 | 99 | 98 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | |
111 | John | Walton | 88 | 86 | 72 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | |
113 | Jesse | Boggess | 77 | 72 | 72 | 65 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | |
113 | Bryce | Fritsch | 93 | 88 | 88 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | |
115 | Isaac | Frechette | 98 | 96 | 87 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | |
116 | Travis | Penn | 81 | 73 | 69 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | |
117 | Scott | Stonebraker | 100 | 82 | 81 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | |
118 | Jordan | Comfort | 76 | 61 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | |
119 | Ray | Osan | 97 | 96 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | |
120 | Chad | Smith | 93 | 73 | 66 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | |
121 | Chase | Vire | 96 | 93 | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | |
122 | Jeff | Reynolds | 94 | 85 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | |
123 | Corey | Miller | 84 | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | |
124 | Jim | Nevins | 87 | 76 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | |
125 | Luke | McCool | 89 | 88 | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | |
126 | Jeremiah | Thompson | 93 | 58 | 55 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | |
127 | Debby | Bailey | 76 | 71 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | |
128 | Chad | Jackson | 97 | 83 | 62 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | |
129 | Toby | Kleffman | 98 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | |
129 | Joshua | Robbins | 98 | 88 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | |
131 | Duane | Kohl | 75 | 60 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | |
132 | Mike | Self | 96 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | |
133 | Joshua | Hall | 91 | 90 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | |
134 | Eric | Hyatt | 82 | 72 | 67 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | |
135 | Richie | Shaw | 95 | 94 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | |
136 | Grover | Monroe | 86 | 85 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | |
137 | Tim | Hiddle | 87 | 83 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | |
138 | Jordan | Romack | 94 | 75 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | |
139 | Eric | Stansberry | 90 | 89 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | |
140 | Scott | Tallman | 89 | 84 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | |
141 | Ericka | Daniels | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
141 | Joseph | Wulitich | 100 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
143 | Ryan | Fleenor | 91 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | |
144 | Mark | Hyatt | 78 | 57 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | |
145 | Hunter | Hoffman | 97 | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | |
146 | Zach | Martin | 95 | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | |
147 | Brandon | Turner | 83 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | |
148 | Jack | Kanning | 97 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | |
149 | Mark | Howell | 90 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | |
150 | Drew | Nye | 91 | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | |
151 | Brad | Oswalt | 63 | 59 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | |
152 | Gary | Webb | 96 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | |
153 | Tony | Montez | 88 | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | |
154 | Chad | Rhymer | 83 | 69 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | |
155 | Dustin | Harrzell | 82 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | |
156 | Taher | Fletcher | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
156 | Troy | Stinson | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
158 | Dennis | Buis | 50 | 50 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | |
159 | Kyle | King | 88 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | |
160 | Darren | Justice | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | |
161 | Andrew | Weddle | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | |
162 | Justin | Staley | 94 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | |
163 | Evvan | Amundson | 78 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |
164 | Tony | Montes | 74 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | |
165 | Dalton | Stephens | 67 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | |
166 | Matt | Popovich | 84 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | |
167 | Matthew | Goldenne | 83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | |
168 | Andy | Knott | 83 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
169 | Clayton | Cessna | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
169 | Ryan | Clark | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
171 | Corey | Caywood | 98 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | |
172 | Josh | Hoover | 97 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
173 | James | Mitchell | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | |
174 | Jason | Kennedy | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
175 | Zach | Piatt | 65 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | |
176 | Brandon | Hands | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
176 | Greg | Miles | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
176 | Eddie | Rivera | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
179 | Darrell | Cornelius | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
180 | Louis | Diener | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
181 | Brian | Rudolph | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
182 | Alex | Roberts | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
183 | Travis | Feltner | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
183 | Clint | Stafford | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
185 | Randy | Sexton | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
186 | Nick | Money | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
186 | Dave | Sewell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
188 | Landon | Konwent | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
188 | Nathon | Stader | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
190 | Jason | Sullivan | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
191 | Jeremy | Warren | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
192 | Nick | Beagle | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | |
192 | Drew | Duncan | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | |
194 | Matt | Crites | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |
194 | Robert | Ebert | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |
194 | Josh | Murphy | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |
197 | Gavin | Butler | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |
198 | Aaron | Wilson | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
199 | Tanner | Hampton | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
200 | Tyler | Buell | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
bottom of page