top of page
GRBY Lake AOY
2023 Lake AOY
Ryan Reedy

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Reedy | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 98 | 97 | 97 | 1188 |
2 | James | Miller | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 97 | 96 | 1184 |
3 | Antione | Hayes | 100 | 99 | 99 | 99 | 99 | 98 | 97 | 97 | 97 | 97 | 96 | 96 | 1174 |
4 | Chip | Romanovich | 99 | 98 | 98 | 98 | 97 | 96 | 96 | 96 | 93 | 92 | 92 | 91 | 1146 |
5 | Wyatt | Gard | 100 | 99 | 98 | 98 | 98 | 97 | 96 | 94 | 86 | 83 | 83 | 79 | 1111 |
5 | Jason | Kennedy | 100 | 99 | 99 | 97 | 95 | 95 | 95 | 95 | 92 | 83 | 83 | 78 | 1111 |
5 | Jason | Merritt | 100 | 100 | 98 | 97 | 97 | 96 | 95 | 93 | 88 | 87 | 82 | 78 | 1111 |
8 | Justin | Ayers | 99 | 98 | 95 | 94 | 94 | 91 | 88 | 87 | 86 | 85 | 85 | 83 | 1085 |
9 | Tim | Dempsey | 99 | 96 | 96 | 95 | 95 | 90 | 90 | 88 | 85 | 85 | 83 | 76 | 1078 |
10 | Christopher | Bryant | 98 | 97 | 96 | 95 | 95 | 91 | 89 | 86 | 82 | 81 | 81 | 77 | 1068 |
10 | Chris | Hogan | 100 | 100 | 99 | 93 | 92 | 88 | 88 | 88 | 86 | 80 | 77 | 77 | 1068 |
12 | Dominic | Martin | 96 | 94 | 94 | 92 | 90 | 89 | 89 | 88 | 86 | 82 | 81 | 81 | 1062 |
13 | Scott | Rowe | 100 | 100 | 99 | 98 | 97 | 97 | 95 | 94 | 93 | 93 | 89 | 0 | 1055 |
14 | Scott | Tallman | 96 | 92 | 90 | 89 | 88 | 87 | 87 | 85 | 85 | 84 | 84 | 84 | 1051 |
15 | Cory | Rucker | 100 | 95 | 91 | 90 | 90 | 90 | 89 | 88 | 87 | 86 | 83 | 50 | 1039 |
16 | Caden | Zeck | 100 | 97 | 96 | 96 | 95 | 94 | 93 | 91 | 83 | 82 | 50 | 50 | 1027 |
17 | Ryan | Platt | 100 | 99 | 99 | 98 | 98 | 97 | 93 | 92 | 87 | 86 | 50 | 0 | 999 |
18 | Paul | Worley | 97 | 97 | 95 | 94 | 93 | 89 | 88 | 85 | 82 | 50 | 50 | 50 | 970 |
19 | TJ | Aylward | 100 | 100 | 100 | 100 | 98 | 98 | 97 | 96 | 94 | 86 | 0 | 0 | 969 |
20 | Rich | Nickla | 93 | 90 | 88 | 88 | 87 | 87 | 86 | 85 | 78 | 71 | 63 | 50 | 966 |
21 | Brian | Hensley | 99 | 92 | 92 | 91 | 90 | 88 | 88 | 75 | 74 | 72 | 50 | 50 | 961 |
21 | Aaron | Molinder | 97 | 97 | 96 | 93 | 92 | 90 | 89 | 89 | 84 | 84 | 50 | 0 | 961 |
23 | Gary | Freeman | 100 | 96 | 95 | 90 | 88 | 87 | 87 | 86 | 73 | 50 | 50 | 50 | 952 |
24 | Chad | Cummings | 100 | 100 | 99 | 99 | 94 | 92 | 89 | 88 | 87 | 50 | 0 | 0 | 898 |
25 | Michael | Luke | 100 | 100 | 100 | 95 | 93 | 92 | 90 | 87 | 84 | 50 | 0 | 0 | 891 |
26 | Daniel | Howard | 93 | 91 | 89 | 85 | 81 | 80 | 75 | 74 | 50 | 50 | 50 | 50 | 868 |
27 | Nathan | Weidner | 98 | 97 | 97 | 96 | 96 | 95 | 95 | 88 | 50 | 50 | 0 | 0 | 862 |
28 | Kent | Gross | 99 | 98 | 97 | 96 | 95 | 94 | 94 | 93 | 93 | 0 | 0 | 0 | 859 |
29 | Jim | Bailey | 99 | 98 | 96 | 92 | 90 | 89 | 80 | 77 | 75 | 50 | 0 | 0 | 846 |
30 | Garon | Hanke | 96 | 91 | 91 | 88 | 86 | 86 | 83 | 82 | 79 | 50 | 0 | 0 | 832 |
31 | Austin | Killion | 99 | 97 | 96 | 93 | 93 | 92 | 81 | 80 | 50 | 50 | 0 | 0 | 831 |
32 | David | Mills | 98 | 96 | 87 | 87 | 87 | 87 | 80 | 50 | 50 | 50 | 50 | 0 | 822 |
33 | Tommy | Ginder | 100 | 97 | 97 | 94 | 94 | 88 | 84 | 83 | 82 | 0 | 0 | 0 | 819 |
34 | Chad | Howard | 99 | 98 | 98 | 94 | 93 | 93 | 91 | 50 | 50 | 50 | 0 | 0 | 816 |
35 | Paul | Morris | 96 | 94 | 94 | 93 | 91 | 87 | 87 | 84 | 81 | 0 | 0 | 0 | 807 |
36 | Bob | Goldsmith | 100 | 95 | 92 | 90 | 88 | 88 | 87 | 82 | 82 | 0 | 0 | 0 | 804 |
37 | Ron | Irwin | 96 | 89 | 86 | 85 | 81 | 80 | 79 | 75 | 50 | 50 | 0 | 0 | 771 |
38 | Bryan | Sparks | 100 | 99 | 99 | 98 | 97 | 97 | 80 | 50 | 50 | 0 | 0 | 0 | 770 |
39 | Bryce | Fritsch | 100 | 100 | 99 | 99 | 97 | 89 | 74 | 50 | 50 | 0 | 0 | 0 | 758 |
39 | Brian | Moore | 100 | 98 | 98 | 96 | 94 | 92 | 90 | 90 | 0 | 0 | 0 | 0 | 758 |
41 | Steve | Martin | 100 | 99 | 97 | 94 | 93 | 92 | 91 | 84 | 0 | 0 | 0 | 0 | 750 |
42 | Jim | Strunk | 98 | 98 | 97 | 95 | 91 | 89 | 79 | 50 | 50 | 0 | 0 | 0 | 747 |
43 | Chris | Hillenbrand | 93 | 92 | 92 | 87 | 85 | 85 | 83 | 50 | 50 | 0 | 0 | 0 | 717 |
43 | Bob | Moore | 94 | 92 | 91 | 88 | 87 | 85 | 80 | 50 | 50 | 0 | 0 | 0 | 717 |
45 | Matt | Popovich | 96 | 94 | 91 | 88 | 88 | 86 | 85 | 84 | 0 | 0 | 0 | 0 | 712 |
46 | Jordan | Lee | 98 | 97 | 90 | 90 | 90 | 84 | 81 | 79 | 0 | 0 | 0 | 0 | 709 |
47 | Cody | Young | 100 | 93 | 92 | 90 | 87 | 83 | 78 | 50 | 0 | 0 | 0 | 0 | 673 |
48 | Brian | Sprayue | 88 | 88 | 85 | 82 | 78 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 671 |
49 | James | England | 95 | 94 | 92 | 92 | 90 | 90 | 84 | 0 | 0 | 0 | 0 | 0 | 637 |
50 | Edie | Wilkinson | 91 | 89 | 87 | 84 | 83 | 71 | 67 | 50 | 0 | 0 | 0 | 0 | 622 |
51 | Dave | Atwell | 93 | 91 | 90 | 90 | 90 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 604 |
52 | Mike | Ream | 91 | 88 | 86 | 83 | 76 | 75 | 50 | 50 | 0 | 0 | 0 | 0 | 599 |
53 | Chris | Skirvin | 97 | 92 | 86 | 83 | 81 | 81 | 76 | 0 | 0 | 0 | 0 | 0 | 596 |
54 | Evvan | Amundson | 99 | 95 | 87 | 77 | 77 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 585 |
55 | Mark | Howell | 96 | 94 | 94 | 89 | 81 | 78 | 50 | 0 | 0 | 0 | 0 | 0 | 582 |
55 | Larry | Reyes | 100 | 100 | 98 | 97 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
57 | Rebecca | Ream | 86 | 85 | 81 | 80 | 76 | 73 | 50 | 50 | 0 | 0 | 0 | 0 | 581 |
58 | Troy | Riggins | 96 | 95 | 89 | 88 | 82 | 79 | 50 | 0 | 0 | 0 | 0 | 0 | 579 |
59 | Gary | Holloway | 87 | 85 | 84 | 82 | 79 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 567 |
60 | Joseph | Robbins | 92 | 90 | 83 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 565 |
60 | Justin | Toney | 99 | 96 | 96 | 94 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
62 | Missy | Deneau | 93 | 90 | 86 | 78 | 64 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 561 |
63 | Brooklyn | Ames | 88 | 87 | 80 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 555 |
64 | Matt | Siples | 90 | 89 | 87 | 86 | 81 | 65 | 50 | 0 | 0 | 0 | 0 | 0 | 548 |
65 | Bryan | Ashburn | 94 | 89 | 87 | 76 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 546 |
66 | Casey | Hrabos | 100 | 99 | 95 | 94 | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
66 | Mason | McCollum | 100 | 85 | 74 | 68 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 527 |
68 | Merlin | Hammer III | 96 | 94 | 90 | 86 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 526 |
69 | David | Elisea | 92 | 80 | 80 | 73 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 525 |
70 | Tyler | Atwell | 99 | 99 | 94 | 94 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
71 | Nate | Goodwin | 100 | 96 | 92 | 87 | 74 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 499 |
72 | Juan | Garcia | 94 | 93 | 91 | 90 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 494 |
73 | Justin | Long | 99 | 97 | 93 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
74 | Wes | Ward | 99 | 96 | 95 | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
75 | Rick | McClain | 98 | 96 | 91 | 84 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 469 |
76 | Eric | Tracy | 98 | 95 | 95 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 |
77 | John | Gittner | 99 | 96 | 92 | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
78 | Missouri | Waite | 99 | 98 | 92 | 90 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 |
79 | David | Cox | 98 | 93 | 89 | 89 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
80 | Ryan | Becker | 97 | 95 | 84 | 74 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 450 |
81 | Rick | Gibbons | 93 | 91 | 89 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
82 | Doug | Himelick | 92 | 92 | 90 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 |
83 | Gary | Dennis | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 439 |
84 | Adam | Cartwright | 99 | 98 | 98 | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 |
85 | Michael | Kulik | 100 | 99 | 99 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
86 | Matt | Gibson | 100 | 98 | 96 | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 |
87 | Brett | Haynes | 99 | 97 | 95 | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 |
88 | Mike | Matthews | 97 | 96 | 88 | 83 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 |
88 | Jason | Woehler | 91 | 89 | 86 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 |
90 | Scott | Stonebraker | 92 | 91 | 91 | 81 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 |
91 | Landon | Konwent | 97 | 97 | 95 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 |
92 | Aidan | Darlington | 98 | 93 | 86 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 427 |
93 | Brian | Bronnert | 95 | 91 | 86 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 422 |
94 | JT | Hickman | 93 | 87 | 85 | 84 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 |
95 | Anthony | Brown | 100 | 99 | 78 | 73 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415 |
96 | Teddy | Eddington | 95 | 92 | 77 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 414 |
96 | Troy | Stinson | 93 | 86 | 85 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 414 |
98 | Dustin | Hartzell | 96 | 94 | 83 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 |
99 | Terry | Fredrick | 93 | 83 | 78 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 404 |
100 | Scott | Case | 93 | 90 | 87 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 |
100 | Sam | Jones | 98 | 97 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 395 |
102 | Chase | Carlock | 92 | 85 | 85 | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 |
103 | Travis | Boles | 91 | 84 | 79 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
103 | Brock | Howell | 91 | 89 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
105 | Thomas | Fordonski | 98 | 98 | 94 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
105 | Matt | Kiefer | 98 | 97 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
107 | Hunter | Ingle | 96 | 95 | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 |
108 | Vernon | Gehlbach | 99 | 94 | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 |
108 | Kevin | Hopson | 99 | 94 | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 |
110 | Cody | Smith | 88 | 85 | 79 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 |
111 | Curt | Siefker | 89 | 79 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
112 | David | Blasdel | 91 | 90 | 82 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
113 | Ron | Brumback | 97 | 92 | 89 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 |
114 | Eric | Lanham | 98 | 89 | 85 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 |
115 | Mark | Cocca ll | 98 | 89 | 89 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
116 | Gary | Webb | 100 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
117 | Debby | Bailey | 77 | 77 | 70 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 |
118 | Josh | Robbins | 98 | 95 | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
119 | Jason | Sullivan | 100 | 96 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
120 | Joseph | Shaffer | 80 | 79 | 74 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
121 | John | Walton | 95 | 94 | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
122 | Terry | Frederick | 93 | 86 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
123 | Tim | Brown | 84 | 76 | 68 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 |
124 | Jason | Young | 95 | 92 | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 |
125 | Corey | Miller | 92 | 90 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
126 | Joshua | Hall | 98 | 86 | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
127 | Macaiah | White | 92 | 83 | 78 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
128 | Andy | Lundy | 98 | 78 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 |
129 | Jesse | Kinser | 100 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
130 | Matt | Turner | 89 | 82 | 78 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
131 | Glenn | Landstrom | 98 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
131 | Nick | Matthews | 99 | 91 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
131 | Chandler | Tobin | 97 | 93 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
134 | Chris | Wargel | 97 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 |
135 | William | Barcomb | 86 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
135 | Paul | Mroczenski | 98 | 96 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
135 | Jayden | White | 85 | 77 | 74 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
138 | Cole | Ritter | 92 | 91 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
139 | Brian | DeWitt | 96 | 84 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
140 | Jacob | Singer | 100 | 97 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
141 | Clint | Stafford | 99 | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 |
142 | Rachel | Painter | 74 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
143 | Lance | French | 88 | 81 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
144 | Noah | Smith | 83 | 81 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
145 | Austin | Wise | 87 | 71 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
146 | George | Nemeth | 94 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
147 | Brad | Montgomery | 96 | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
148 | Kevin | Engelking | 90 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
148 | Cole | Garland | 100 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
150 | Duane | Kohl | 80 | 79 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
150 | Tom | Parr | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
152 | Clayton | Cessna | 80 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
153 | Brandon | Turner | 89 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
154 | Garrett | Langlois | 90 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
155 | Matt | Crites | 87 | 85 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
156 | Chad | Smith | 79 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
157 | Destiny | Eltz | 89 | 64 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
158 | Ericka | Daniels | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
158 | Timothy | Ellis | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
158 | Matt | Johnson | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
158 | Troy | Loe | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
158 | Adam | Murray | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
158 | Chris | Norman | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
164 | Jim | Nevins | 86 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
165 | Jonathan | Rivera | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
166 | Logan | Dupuy | 95 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
167 | Teague | McClurg | 99 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
168 | Cody | Schneider | 93 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
169 | Jason | Wood | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
170 | Bobby | Simpson | 89 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
170 | Jack | Vandenberghe | 89 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
172 | Haviland | Watkins | 88 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
173 | Tyler | Perdue | 85 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
174 | Nick | Beagle | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
175 | Masyn | Gahimer | 83 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
176 | Ryan | Brown | 94 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
177 | Jared | Mitchell | 92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
177 | Brad | Oswalt | 81 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
179 | Will | Burch | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
179 | Rusty | Girard | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
179 | Lito | Wulliman | 96 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
182 | Larry | Padgett | 93 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
183 | Richie | Shaw | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
184 | Matthew | Goldenne | 91 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
185 | Ron | Hess | 93 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
186 | Brian | Duncan | 98 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
187 | Joe | Nies | 95 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
188 | Blake | Mottern | 91 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
189 | Randall | Keiser | 91 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
190 | Tyler | Day | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
190 | Keagan | Ryan | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
192 | Joe | Gentry | 97 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
193 | Hunter | Hoffman | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
194 | Dianne | Bailey | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
195 | Jami | Young | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
196 | Cole | Kleffman | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
197 | Dave | Sewell | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
198 | Chase | Vire | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
199 | Marty | Ryan | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
200 | Dustin | Call | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
bottom of page