top of page
Columbus Moving Water AOY
2023 AOY
Eric Tracy

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eric | Tracy | 0 | 99 | 100 | 98 | 92 | 297.25" | 389 |
2 | Troy | Riggins | 100 | 97 | 95 | 97 | 50 | 292.25" | 389 |
3 | Tim | Dempsey | 0 | 94 | 97 | 93 | 96 | 380 | |
4 | Rusty | Girard | 93 | 89 | 96 | 0 | 100 | 378 | |
5 | Randall | Keiser | 98 | 98 | 50 | 86 | 93 | 375 | |
6 | Dave | Atwell | 97 | 90 | 90 | 95 | 86 | 372 | |
7 | Tyler | Smith | 91 | 92 | 0 | 94 | 89 | 366 | |
8 | Chandler | Tobin | 0 | 87 | 98 | 82 | 97 | 364 | |
9 | Eric | Hyatt | 92 | 88 | 88 | 85 | 94 | 253.50" | 362 |
10 | Richie | Shaw | 96 | 95 | 92 | 79 | 0 | 211.50" | 362 |
11 | James | England | 0 | 93 | 91 | 90 | 87 | 361 | |
12 | Marc | Hyatt | 90 | 85 | 93 | 83 | 88 | 356 | |
13 | Alex | Deneau | 99 | 100 | 50 | 50 | 99 | 348 | |
14 | Paul | Worley | 50 | 91 | 86 | 89 | 0 | 316 | |
15 | Michael | Ford | 0 | 0 | 94 | 100 | 91 | 285 | |
16 | Michael | Kulik | 0 | 86 | 89 | 87 | 0 | 262 | |
17 | Ian | Shaw | 89 | 0 | 85 | 80 | 0 | 254 | |
18 | Adam | Murray | 0 | 0 | 99 | 99 | 0 | 198 | |
19 | Ben | Donner | 94 | 0 | 0 | 91 | 0 | 185 | |
20 | Zach | Piatt | 0 | 0 | 87 | 0 | 95 | 182 | |
21 | Nate | Lenig | 95 | 0 | 0 | 84 | 0 | 179 | |
22 | Brad | Oswalt | 0 | 84 | 0 | 50 | 0 | 134 | |
23 | JT | Hickman | 0 | 0 | 0 | 0 | 98 | 98 | |
24 | Josh | Cravens | 0 | 0 | 0 | 96 | 0 | 73.00" | 96 |
25 | Mitchell | McCollum | 0 | 96 | 0 | 0 | 0 | 70.00" | 96 |
26 | Joe | Gentry | 0 | 0 | 0 | 92 | 0 | 92 | |
27 | Rich | Nickla | 0 | 0 | 0 | 0 | 90 | 90 | |
28 | Kent | Gross | 0 | 0 | 0 | 88 | 0 | 88 | |
29 | Jeffrey | Acton | 0 | 0 | 0 | 0 | 85 | 85 | |
30 | Justin | Kivett | 0 | 0 | 0 | 81 | 0 | 81 | |
31 | Bryan | Ashburn | 50 | 0 | 0 | 0 | 0 | 50 | |
31 | Aidan | Darlington | 0 | 0 | 50 | 0 | 0 | 50 | |
31 | Bobby | Schmidt | 0 | 0 | 50 | 0 | 0 | 50 | |
31 | Jared | Thomas | 50 | 0 | 0 | 0 | 0 | 50 | |
31 | Nicholas | Wingler | 50 | 0 | 0 | 0 | 0 | 50 | |
31 | Austin | Wise | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page