top of page
Columbus Moving Water Angler Of the year
The Columbus Moving Water AOY will be determined by your 4 best finishes in the series.
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Eric | Tracy | 3 | 98 | 100 | 99 | 0 | 0 | 297 |
2 | Alex | Deneau | 3 | 100 | 99 | 96 | 0 | 0 | 295 |
3 | Curtis | McCreery | 3 | 94 | 98 | 98 | 0 | 0 | 290 |
4 | Rich | Nickla | 3 | 91 | 95 | 94 | 0 | 0 | 280 |
5 | Nate | Lenig | 3 | 89 | 97 | 93 | 0 | 0 | 279 |
6 | Justin | Long | 2 | 99 | 0 | 100 | 0 | 0 | 199 |
7 | Cory | Rucker | 2 | 95 | 0 | 97 | 0 | 0 | 192 |
8 | Ben | Donner | 2 | 93 | 94 | 0 | 0 | 0 | 187 |
8 | Josh | Whittemore | 2 | 92 | 0 | 95 | 0 | 0 | 187 |
10 | Jesse | Ritchie | 2 | 0 | 91 | 92 | 0 | 0 | 183 |
11 | Curtis | Syndram | 2 | 0 | 50 | 90 | 0 | 0 | 140 |
12 | Rusty | Girard | 1 | 97 | 0 | 0 | 0 | 0 | 97 |
13 | Tim | Dempsey | 1 | 0 | 96 | 0 | 0 | 0 | 96 |
13 | Zach | Piatt | 1 | 96 | 0 | 0 | 0 | 0 | 96 |
15 | Glenn | Landstrom | 1 | 0 | 93 | 0 | 0 | 0 | 93 |
16 | Joe | Gentry | 1 | 0 | 92 | 0 | 0 | 0 | 92 |
17 | Jordan | Potter | 1 | 0 | 0 | 91 | 0 | 0 | 91 |
18 | Austin | Wise | 1 | 90 | 0 | 0 | 0 | 0 | 90 |
19 | Eric | Hyatt | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page