top of page
Columbus Moving Water AOY
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|
1 | Alex | Deneau | 99 | 100 | 0 | 0 | 0 | 199 |
2 | Troy | Riggins | 100 | 97 | 0 | 0 | 0 | 197 |
3 | Randall | Keiser | 98 | 98 | 0 | 0 | 0 | 196 |
4 | Richie | Shaw | 96 | 95 | 0 | 0 | 0 | 191 |
5 | Dave | Atwell | 97 | 90 | 0 | 0 | 0 | 187 |
6 | Tyler | Smith | 91 | 92 | 0 | 0 | 0 | 183 |
7 | Rusty | Girard | 93 | 89 | 0 | 0 | 0 | 182 |
8 | Eric | Hyatt | 92 | 88 | 0 | 0 | 0 | 180 |
9 | Marc | Hyatt | 90 | 85 | 0 | 0 | 0 | 175 |
10 | Paul | Worley | 50 | 91 | 0 | 0 | 0 | 141 |
11 | Eric | Tracy | 0 | 99 | 0 | 0 | 0 | 99 |
12 | Mitchell | McCollum | 0 | 96 | 0 | 0 | 0 | 96 |
13 | Nate | Lenig | 95 | 0 | 0 | 0 | 0 | 95 |
14 | Tim | Dempsey | 0 | 94 | 0 | 0 | 0 | 94 |
14 | Ben | Donner | 94 | 0 | 0 | 0 | 0 | 94 |
16 | James | England | 0 | 93 | 0 | 0 | 0 | 93 |
17 | Ian | Shaw | 89 | 0 | 0 | 0 | 0 | 89 |
18 | Chandler | Tobin | 0 | 87 | 0 | 0 | 0 | 87 |
19 | Michael | Kulik | 0 | 86 | 0 | 0 | 0 | 86 |
20 | Brad | Oswalt | 0 | 84 | 0 | 0 | 0 | 84 |
21 | Bryan | Ashburn | 50 | 0 | 0 | 0 | 0 | 50 |
21 | Jared | Thomas | 50 | 0 | 0 | 0 | 0 | 50 |
21 | Nicholas | Wingler | 50 | 0 | 0 | 0 | 0 | 50 |
21 | Austin | Wise | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page