top of page
Central Trail AOY
2023 AOY
Michael Kulik

# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Michael | Kulik | 50 | 99 | 100 | 88 | 99 | 291.0" | 386 |
2 | Chip | Romanovich | 50 | 98 | 93 | 99 | 96 | 268.5" | 386 |
3 | Wes | Ward | 99 | 96 | 95 | 85 | 95 | 385 | |
4 | Justin | Long | 97 | 92 | 99 | 92 | 93 | 381 | |
5 | Garon | Hanke | 96 | 88 | 91 | 91 | 50 | 366 | |
6 | Cory | Rucker | 50 | 91 | 87 | 90 | 86 | 354 | |
7 | Dominic | Martin | 50 | 94 | 86 | 81 | 89 | 350 | |
8 | Michael | Luke | 50 | 100 | 0 | 95 | 92 | 337 | |
9 | Chandler | Tobin | 50 | 97 | 0 | 93 | 50 | 290 | |
10 | Jason | Kennedy | 95 | 0 | 0 | 83 | 100 | 278 | |
11 | Mason | McCollum | 100 | 50 | 0 | 50 | 50 | 250 | |
12 | Troy | Loe | 50 | 50 | 50 | 50 | 0 | 200 | |
13 | James | Miller | 0 | 0 | 0 | 100 | 94 | 194 | |
14 | Cody | Schneider | 50 | 93 | 0 | 50 | 0 | 193 | |
15 | Wyatt | Gard | 0 | 0 | 96 | 94 | 0 | 190 | |
16 | Bobby | Simpson | 0 | 89 | 50 | 50 | 0 | 189 | |
17 | Gary | Holloway | 50 | 87 | 0 | 50 | 0 | 187 | |
18 | Cody | Smith | 0 | 0 | 88 | 0 | 85 | 173 | |
19 | Christopher | Bryant | 0 | 0 | 50 | 0 | 91 | 141 | |
20 | Scott | Tallman | 50 | 0 | 90 | 0 | 0 | 140 | |
21 | Ryan | Reedy | 50 | 0 | 0 | 0 | 88 | 138 | |
22 | Gary | Freeman | 0 | 0 | 50 | 0 | 87 | 137 | |
23 | Dave | Atwell | 0 | 50 | 0 | 0 | 50 | 100 | |
23 | Tom | Parr | 50 | 50 | 0 | 0 | 0 | 100 | |
23 | Troy | Stinson | 50 | 0 | 50 | 0 | 0 | 100 | |
26 | Jim | Bailey | 0 | 0 | 98 | 0 | 0 | 98 | |
26 | Aidan | Darlington | 0 | 0 | 0 | 98 | 0 | 98 | |
26 | Brian | Duncan | 98 | 0 | 0 | 0 | 0 | 98 | |
26 | Andy | Lundy | 0 | 0 | 0 | 0 | 98 | 98 | |
30 | Joe | Gentry | 0 | 0 | 0 | 97 | 0 | 97 | |
30 | Antoine | Hayes | 0 | 0 | 0 | 0 | 97 | 97 | |
30 | Jim | Strunk | 0 | 0 | 97 | 0 | 0 | 97 | |
33 | Teague | McClurg | 0 | 95 | 0 | 0 | 0 | 95 | |
34 | Kent | Gross | 0 | 0 | 94 | 0 | 0 | 94 | |
34 | Mark | Howell | 94 | 0 | 0 | 0 | 0 | 94 | |
36 | Steve | Martin | 93 | 0 | 0 | 0 | 0 | 93 | |
37 | Jim | Devillez | 92 | 0 | 0 | 0 | 0 | 92 | |
37 | Brian | Hensley | 0 | 0 | 92 | 0 | 0 | 92 | |
39 | Caden | Zeck | 91 | 0 | 0 | 0 | 0 | 91 | |
40 | Jordan | Lee | 0 | 0 | 0 | 0 | 90 | 90 | |
40 | Trey | Pellerin | 0 | 90 | 0 | 0 | 0 | 90 | |
42 | Destiny | Eltz | 0 | 0 | 89 | 0 | 0 | 89 | |
42 | Curt | Seifker | 0 | 0 | 0 | 89 | 0 | 89 | |
44 | Matt | Crites | 0 | 0 | 0 | 87 | 0 | 87 | |
45 | Jeremy | Hickman | 0 | 0 | 0 | 86 | 0 | 86 | |
45 | Garrett | Langlois | 0 | 86 | 0 | 0 | 0 | 86 | |
47 | Tyler | Perdue | 0 | 85 | 0 | 0 | 0 | 85 | |
48 | James | England | 0 | 0 | 0 | 84 | 0 | 84 | |
49 | Tommy | Ginder | 0 | 0 | 0 | 82 | 0 | 82 | |
50 | Bryan | Ashburn | 0 | 50 | 0 | 0 | 0 | 50 | |
50 | Travis | Boles | 50 | 0 | 0 | 0 | 0 | 50 | |
50 | Ericka | Daniels | 0 | 0 | 0 | 0 | 50 | 50 | |
50 | Randy | Dorris | 50 | 0 | 0 | 0 | 0 | 50 | |
50 | Sheldon | Emberton | 50 | 0 | 0 | 0 | 0 | 50 | |
50 | Masyn | Gahimer | 0 | 50 | 0 | 0 | 0 | 50 | |
50 | Casey | Hrabos | 50 | 0 | 0 | 0 | 0 | 50 | |
50 | Sam | Jones | 0 | 0 | 50 | 0 | 0 | 50 | |
50 | Austin | Killion | 0 | 0 | 0 | 50 | 0 | 50 | |
50 | Jesse | Kinser | 0 | 0 | 50 | 0 | 0 | 50 | |
50 | Aaron | Molinder | 0 | 0 | 50 | 0 | 0 | 50 | |
50 | Matt | Morgan | 0 | 0 | 50 | 0 | 0 | 50 | |
50 | Adam | Murray | 0 | 0 | 50 | 0 | 0 | 50 | |
50 | Ashton | Neylon | 50 | 0 | 0 | 0 | 0 | 50 | |
50 | Brad | Oswalt | 0 | 0 | 0 | 50 | 0 | 50 | |
50 | John | Walton | 50 | 0 | 0 | 0 | 0 | 50 | |
50 | Haviland | Watkins | 0 | 0 | 50 | 0 | 0 | 50 | |
50 | Gary | Webb | 50 | 0 | 0 | 0 | 0 | 50 | |
50 | Nathan | Weidner | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page